Funds that offer a world of opportunities
Whatever your investment goals, our partnerships with leading investment managers provide a diverse selection of funds that span a range of assets classes.
Whatever your investment goals, our partnerships with leading investment managers provide a diverse selection of funds that span a range of assets classes.
A GLOBAL LONG-ONLY SMALL-CAP STRATEGY THAT OFFERS EXPOSURE TO DIFFERENT, HIGH CONVICTION OPPORTUNITIES ACROSS A RANGE OF INDUSTRIES AND GEOGRAPHIES
The Ironbark Apis Global Small Companies Fund’s objective is to outperform the MSCI ACWI Small Cap Index AUD (after fees) over 5 to 7 years.
Apis Capital conducts their own fundamental, bottom-up, investment research with a borderless approach to stock selection, identifying different, high conviction opportunities to construct a long-only portfolio of global small-cap securities. The strategy’s geographic focus is primarily North America, Asia and Europe and, while generalist in its sector focus, Apis Capital targets globally oriented industries such as technology, healthcare, industrials/cyclicals, and consumer.
Key Benefits
Key Risks
APIR
DAM7739AU
ARSN
656 347 018
Benchmark
MSCI ACWI Small Cap Index AUD
Inception Date*
30 November 2022
State Street Australia Ltd
Level 14, 420 George Street
Sydney NSW 2000
Fax: 02 9323 6411
*The Fund’s inception date is from the date the Fund became fully invested in the strategy.
1.1628
1.1558
Call our Client Services team on
1800 034 402 or email us at
Client.Services@ironbarkam.com
Important Information:
This information contains general advice only and is not intended to represent specific investment or personal advice. The information does not take into account an individual’s personal financial circumstances, objectives or needs. Before making an investment decision, you should consider obtaining professional and personal investment advice and should read the current target market determination and offer document before making an investment decision to acquire or to continue to hold units in the Fund. To the extent permitted by law, Ironbark and its representatives are not liable for any loss or damage arising as a result of reliance placed on the contents of this website.
Please see the relevant Target Market Determination (‘TMD’) and Product Disclosure Statement (‘PDS’) for further details. Although the above information is taken from third party sources believed to be accurate, no warranty is given as to its accuracy, completeness or availability.
Performance: Past performance is not an indicator of future performance. Net performance figures are calculated using exit prices, net of fees and reflect the annual reinvestment of distribution. Returns are rounded to two decimal places. Slight variations to actual calculations may occur.
Pricing: For daily priced funds, unit prices are calculated each business day based upon the net value of each fund divided by the number of units on issue in each fund. Unit prices may be delayed following the end of a distribution period or for other reasons.
Date | Currency | Application Price | Withdrawal Price | CPU |
---|---|---|---|---|
20/11/2024 | AUD | $1.1628 | $1.1558 | 0.0000 |
19/11/2024 | AUD | $1.1660 | $1.1590 | 0.0000 |
18/11/2024 | AUD | $1.1607 | $1.1537 | 0.0000 |
15/11/2024 | AUD | $1.1686 | $1.1616 | 0.0000 |
14/11/2024 | AUD | $1.1668 | $1.1598 | 0.0000 |
13/11/2024 | AUD | $1.1694 | $1.1624 | 0.0000 |
12/11/2024 | AUD | $1.1662 | $1.1592 | 0.0000 |
11/11/2024 | AUD | $1.1825 | $1.1754 | 0.0000 |
08/11/2024 | AUD | $1.1763 | $1.1692 | 0.0000 |
07/11/2024 | AUD | $1.1632 | $1.1562 | 0.0000 |
06/11/2024 | AUD | $1.1732 | $1.1661 | 0.0000 |
05/11/2024 | AUD | $1.1452 | $1.1383 | 0.0000 |
04/11/2024 | AUD | $1.1313 | $1.1245 | 0.0000 |
01/11/2024 | AUD | $1.1292 | $1.1224 | 0.0000 |
31/10/2024 | AUD | $1.1460 | $1.1391 | 0.0000 |
30/10/2024 | AUD | $1.1535 | $1.1465 | 0.0000 |
29/10/2024 | AUD | $1.1601 | $1.1531 | 0.0000 |
28/10/2024 | AUD | $1.1623 | $1.1553 | 0.0000 |
25/10/2024 | AUD | $1.1481 | $1.1412 | 0.0000 |
24/10/2024 | AUD | $1.1472 | $1.1403 | 0.0000 |
23/10/2024 | AUD | $1.1469 | $1.1400 | 0.0000 |
22/10/2024 | AUD | $1.1555 | $1.1485 | 0.0000 |
21/10/2024 | AUD | $1.1632 | $1.1562 | 0.0000 |
18/10/2024 | AUD | $1.1616 | $1.1546 | 0.0000 |
17/10/2024 | AUD | $1.1663 | $1.1593 | 0.0000 |
16/10/2024 | AUD | $1.1672 | $1.1602 | 0.0000 |
15/10/2024 | AUD | $1.1598 | $1.1528 | 0.0000 |
14/10/2024 | AUD | $1.1642 | $1.1572 | 0.0000 |
11/10/2024 | AUD | $1.1549 | $1.1479 | 0.0000 |
10/10/2024 | AUD | $1.1520 | $1.1451 | 0.0000 |
09/10/2024 | AUD | $1.1589 | $1.1519 | 0.0000 |
08/10/2024 | AUD | $1.1584 | $1.1514 | 0.0000 |
04/10/2024 | AUD | $1.1533 | $1.1464 | 0.0000 |
03/10/2024 | AUD | $1.1382 | $1.1313 | 0.0000 |
02/10/2024 | AUD | $1.1274 | $1.1206 | 0.0000 |
01/10/2024 | AUD | $1.1383 | $1.1314 | 0.0000 |
30/09/2024 | AUD | $1.1288 | $1.1220 | 0.0000 |
27/09/2024 | AUD | $1.1384 | $1.1315 | 0.0000 |
26/09/2024 | AUD | $1.1299 | $1.1231 | 0.0000 |
25/09/2024 | AUD | $1.1219 | $1.1151 | 0.0000 |
24/09/2024 | AUD | $1.1192 | $1.1125 | 0.0000 |
23/09/2024 | AUD | $1.1177 | $1.1110 | 0.0000 |
20/09/2024 | AUD | $1.1282 | $1.1214 | 0.0000 |
19/09/2024 | AUD | $1.1179 | $1.1112 | 0.0000 |
18/09/2024 | AUD | $1.1016 | $1.0950 | 0.0000 |
17/09/2024 | AUD | $1.1017 | $1.0951 | 0.0000 |
16/09/2024 | AUD | $1.1076 | $1.1009 | 0.0000 |
13/09/2024 | AUD | $1.1114 | $1.1047 | 0.0000 |
12/09/2024 | AUD | $1.0973 | $1.0907 | 0.0000 |
10/09/2024 | AUD | $1.0728 | $1.0663 | 0.0000 |
09/09/2024 | AUD | $1.0729 | $1.0664 | 0.0000 |
06/09/2024 | AUD | $1.0718 | $1.0653 | 0.0000 |
05/09/2024 | AUD | $1.0852 | $1.0787 | 0.0000 |
04/09/2024 | AUD | $1.0954 | $1.0888 | 0.0000 |
03/09/2024 | AUD | $1.1241 | $1.1173 | 0.0000 |
02/09/2024 | AUD | $1.1337 | $1.1269 | 0.0000 |
30/08/2024 | AUD | $1.1436 | $1.1367 | 0.0000 |
29/08/2024 | AUD | $1.1294 | $1.1226 | 0.0000 |
28/08/2024 | AUD | $1.1263 | $1.1195 | 0.0000 |
27/08/2024 | AUD | $1.1365 | $1.1297 | 0.0000 |
26/08/2024 | AUD | $1.1301 | $1.1233 | 0.0000 |
23/08/2024 | AUD | $1.1387 | $1.1318 | 0.0000 |
22/08/2024 | AUD | $1.1367 | $1.1299 | 0.0000 |
21/08/2024 | AUD | $1.1412 | $1.1343 | 0.0000 |
20/08/2024 | AUD | $1.1381 | $1.1312 | 0.0000 |
19/08/2024 | AUD | $1.1338 | $1.1270 | 0.0000 |
16/08/2024 | AUD | $1.1427 | $1.1358 | 0.0000 |
15/08/2024 | AUD | $1.1253 | $1.1185 | 0.0000 |
14/08/2024 | AUD | $1.1201 | $1.1133 | 0.0000 |
13/08/2024 | AUD | $1.1101 | $1.1034 | 0.0000 |
12/08/2024 | AUD | $1.1024 | $1.0958 | 0.0000 |
09/08/2024 | AUD | $1.1032 | $1.0966 | 0.0000 |
08/08/2024 | AUD | $1.0840 | $1.0775 | 0.0000 |
07/08/2024 | AUD | $1.0667 | $1.0603 | 0.0000 |
06/08/2024 | AUD | $1.0659 | $1.0595 | 0.0000 |
02/08/2024 | AUD | $1.0999 | $1.0933 | 0.0000 |
01/08/2024 | AUD | $1.1535 | $1.1465 | 0.0000 |
31/07/2024 | AUD | $1.1631 | $1.1561 | 0.0000 |
30/07/2024 | AUD | $1.1357 | $1.1289 | 0.0000 |
29/07/2024 | AUD | $1.1462 | $1.1393 | 0.0000 |
26/07/2024 | AUD | $1.1428 | $1.1359 | 0.0000 |
25/07/2024 | AUD | $1.1376 | $1.1307 | 0.0000 |
24/07/2024 | AUD | $1.1614 | $1.1544 | 0.0000 |
23/07/2024 | AUD | $1.1732 | $1.1661 | 0.0000 |
22/07/2024 | AUD | $1.1494 | $1.1425 | 0.0000 |
19/07/2024 | AUD | $1.1496 | $1.1427 | 0.0000 |
18/07/2024 | AUD | $1.1481 | $1.1412 | 0.0000 |
17/07/2024 | AUD | $1.1742 | $1.1671 | 0.0000 |
16/07/2024 | AUD | $1.1860 | $1.1789 | 0.0000 |
15/07/2024 | AUD | $1.1739 | $1.1668 | 0.0000 |
12/07/2024 | AUD | $1.1579 | $1.1509 | 0.0000 |
11/07/2024 | AUD | $1.1550 | $1.1480 | 0.0000 |
10/07/2024 | AUD | $1.1469 | $1.1400 | 0.0000 |
09/07/2024 | AUD | $1.1429 | $1.1360 | 0.0000 |
08/07/2024 | AUD | $1.1383 | $1.1314 | 0.0000 |
05/07/2024 | AUD | $1.1290 | $1.1222 | 0.0000 |
04/07/2024 | AUD | $1.1367 | $1.1299 | 0.0000 |
03/07/2024 | AUD | $1.1286 | $1.1218 | 0.0000 |
02/07/2024 | AUD | $1.1267 | $1.1199 | 0.0000 |
01/07/2024 | AUD | $1.1282 | $1.1214 | 0.0000 |
28/06/2024 | AUD | $1.1399 | $1.1330 | 0.0000 |
27/06/2024 | AUD | $1.1361 | $1.1293 | 0.0000 |
26/06/2024 | AUD | $1.1177 | $1.1110 | 0.0000 |
25/06/2024 | AUD | $1.1161 | $1.1094 | 0.0000 |
24/06/2024 | AUD | $1.1229 | $1.1161 | 0.0000 |
21/06/2024 | AUD | $1.1343 | $1.1275 | 0.0000 |
20/06/2024 | AUD | $1.1260 | $1.1192 | 0.0000 |
19/06/2024 | AUD | $1.1338 | $1.1270 | 0.0000 |
18/06/2024 | AUD | $1.1374 | $1.1305 | 0.0000 |
17/06/2024 | AUD | $1.1416 | $1.1347 | 0.0000 |
14/06/2024 | AUD | $1.1410 | $1.1341 | 0.0000 |
13/06/2024 | AUD | $1.1447 | $1.1378 | 0.0000 |
12/06/2024 | AUD | $1.1416 | $1.1347 | 0.0000 |
11/06/2024 | AUD | $1.1434 | $1.1365 | 0.0000 |
07/06/2024 | AUD | $1.1356 | $1.1288 | 0.0000 |
06/06/2024 | AUD | $1.1332 | $1.1264 | 0.0000 |
05/06/2024 | AUD | $1.1363 | $1.1295 | 0.0000 |
04/06/2024 | AUD | $1.1332 | $1.1264 | 0.0000 |
03/06/2024 | AUD | $1.1472 | $1.1403 | 0.0000 |
31/05/2024 | AUD | $1.1573 | $1.1503 | 0.0000 |
30/05/2024 | AUD | $1.1526 | $1.1457 | 0.0000 |
29/05/2024 | AUD | $1.1603 | $1.1533 | 0.0000 |
28/05/2024 | AUD | $1.1737 | $1.1666 | 0.0000 |
27/05/2024 | AUD | $1.1643 | $1.1573 | 0.0000 |
24/05/2024 | AUD | $1.1632 | $1.1562 | 0.0000 |
23/05/2024 | AUD | $1.1483 | $1.1414 | 0.0000 |
22/05/2024 | AUD | $1.1432 | $1.1363 | 0.0000 |
21/05/2024 | AUD | $1.1436 | $1.1367 | 0.0000 |
20/05/2024 | AUD | $1.1473 | $1.1404 | 0.0000 |
17/05/2024 | AUD | $1.1368 | $1.1299 | 0.0000 |
16/05/2024 | AUD | $1.1496 | $1.1427 | 0.0000 |
15/05/2024 | AUD | $1.1418 | $1.1349 | 0.0000 |
14/05/2024 | AUD | $1.1395 | $1.1326 | 0.0000 |
13/05/2024 | AUD | $1.1400 | $1.1331 | 0.0000 |
10/05/2024 | AUD | $1.1430 | $1.1361 | 0.0000 |
09/05/2024 | AUD | $1.1386 | $1.1317 | 0.0000 |
08/05/2024 | AUD | $1.1438 | $1.1369 | 0.0000 |
07/05/2024 | AUD | $1.1405 | $1.1336 | 0.0000 |
06/05/2024 | AUD | $1.1351 | $1.1283 | 0.0000 |
03/05/2024 | AUD | $1.1290 | $1.1222 | 0.0000 |
02/05/2024 | AUD | $1.1289 | $1.1221 | 0.0000 |
01/05/2024 | AUD | $1.1285 | $1.1217 | 0.0000 |
30/04/2024 | AUD | $1.1275 | $1.1207 | 0.0000 |
29/04/2024 | AUD | $1.1227 | $1.1159 | 0.0000 |
26/04/2024 | AUD | $1.1224 | $1.1156 | 0.0000 |
24/04/2024 | AUD | $1.1134 | $1.1067 | 0.0000 |
23/04/2024 | AUD | $1.1010 | $1.0944 | 0.0000 |
22/04/2024 | AUD | $1.0922 | $1.0856 | 0.0000 |
19/04/2024 | AUD | $1.1023 | $1.0957 | 0.0000 |
18/04/2024 | AUD | $1.1107 | $1.1040 | 0.0000 |
17/04/2024 | AUD | $1.0954 | $1.0888 | 0.0000 |
16/04/2024 | AUD | $1.0975 | $1.0909 | 0.0000 |
15/04/2024 | AUD | $1.1198 | $1.1131 | 0.0000 |
12/04/2024 | AUD | $1.1301 | $1.1233 | 0.0000 |
11/04/2024 | AUD | $1.1311 | $1.1243 | 0.0000 |
10/04/2024 | AUD | $1.1312 | $1.1244 | 0.0000 |
09/04/2024 | AUD | $1.1205 | $1.1137 | 0.0000 |
08/04/2024 | AUD | $1.1214 | $1.1146 | 0.0000 |
05/04/2024 | AUD | $1.1198 | $1.1131 | 0.0000 |
04/04/2024 | AUD | $1.1188 | $1.1121 | 0.0000 |
03/04/2024 | AUD | $1.1228 | $1.1160 | 0.0000 |
02/04/2024 | AUD | $1.1238 | $1.1170 | 0.0000 |
28/03/2024 | AUD | $1.1240 | $1.1172 | 0.0000 |
27/03/2024 | AUD | $1.1285 | $1.1217 | 0.0000 |
26/03/2024 | AUD | $1.1282 | $1.1214 | 0.0000 |
25/03/2024 | AUD | $1.1283 | $1.1215 | 0.0000 |
22/03/2024 | AUD | $1.1286 | $1.1218 | 0.0000 |
21/03/2024 | AUD | $1.1260 | $1.1192 | 0.0000 |
20/03/2024 | AUD | $1.1151 | $1.1084 | 0.0000 |
19/03/2024 | AUD | $1.1128 | $1.1061 | 0.0000 |
18/03/2024 | AUD | $1.1136 | $1.1069 | 0.0000 |
15/03/2024 | AUD | $1.1061 | $1.0994 | 0.0000 |
13/03/2024 | AUD | $1.1052 | $1.0985 | 0.0000 |
12/03/2024 | AUD | $1.1008 | $1.0942 | 0.0000 |
11/03/2024 | AUD | $1.0962 | $1.0896 | 0.0000 |
08/03/2024 | AUD | $1.1012 | $1.0946 | 0.0000 |
07/03/2024 | AUD | $1.1057 | $1.0990 | 0.0000 |
06/03/2024 | AUD | $1.1171 | $1.1104 | 0.0000 |
05/03/2024 | AUD | $1.1164 | $1.1097 | 0.0000 |
04/03/2024 | AUD | $1.1187 | $1.1120 | 0.0000 |
01/03/2024 | AUD | $1.1115 | $1.1048 | 0.0000 |
29/02/2024 | AUD | $1.0991 | $1.0925 | 0.0000 |
28/02/2024 | AUD | $1.0913 | $1.0847 | 0.0000 |
27/02/2024 | AUD | $1.0920 | $1.0854 | 0.0000 |
26/02/2024 | AUD | $1.0931 | $1.0865 | 0.0000 |
23/02/2024 | AUD | $1.0906 | $1.0840 | 0.0000 |
22/02/2024 | AUD | $1.0989 | $1.0923 | 0.0000 |
21/02/2024 | AUD | $1.0872 | $1.0806 | 0.0000 |
20/02/2024 | AUD | $1.0867 | $1.0801 | 0.0000 |
16/02/2024 | AUD | $1.0885 | $1.0819 | 0.0000 |
15/02/2024 | AUD | $1.0824 | $1.0759 | 0.0000 |
14/02/2024 | AUD | $1.0675 | $1.0611 | 0.0000 |
13/02/2024 | AUD | $1.0629 | $1.0565 | 0.0000 |
12/02/2024 | AUD | $1.0454 | $1.0391 | 0.0000 |
09/02/2024 | AUD | $1.0461 | $1.0398 | 0.0000 |
08/02/2024 | AUD | $1.0498 | $1.0435 | 0.0000 |
07/02/2024 | AUD | $1.0300 | $1.0238 | 0.0000 |
06/02/2024 | AUD | $1.0365 | $1.0302 | 0.0000 |
05/02/2024 | AUD | $1.0343 | $1.0281 | 0.0000 |
02/02/2024 | AUD | $1.0343 | $1.0281 | 0.0000 |
01/02/2024 | AUD | $1.0280 | $1.0218 | 0.0000 |
31/01/2024 | AUD | $1.0275 | $1.0213 | 0.0000 |
30/01/2024 | AUD | $1.0369 | $1.0306 | 0.0000 |
29/01/2024 | AUD | $1.0435 | $1.0372 | 0.0000 |
25/01/2024 | AUD | $1.0480 | $1.0417 | 0.0000 |
24/01/2024 | AUD | $1.0396 | $1.0333 | 0.0000 |
23/01/2024 | AUD | $1.0383 | $1.0320 | 0.0000 |
22/01/2024 | AUD | $1.0401 | $1.0338 | 0.0000 |
19/01/2024 | AUD | $1.0270 | $1.0208 | 0.0000 |
18/01/2024 | AUD | $1.0150 | $1.0089 | 0.0000 |
17/01/2024 | AUD | $1.0027 | $0.9967 | 0.0000 |
16/01/2024 | AUD | $1.0037 | $0.9976 | 0.0000 |
15/01/2024 | AUD | $1.0069 | $1.0008 | 0.0000 |
12/01/2024 | AUD | $1.0102 | $1.0041 | 0.0000 |
11/01/2024 | AUD | $1.0099 | $1.0038 | 0.0000 |
10/01/2024 | AUD | $1.0080 | $1.0019 | 0.0000 |
09/01/2024 | AUD | $1.0120 | $1.0059 | 0.0000 |
08/01/2024 | AUD | $1.0036 | $0.9975 | 0.0000 |
05/01/2024 | AUD | $1.0004 | $0.9944 | 0.0000 |
04/01/2024 | AUD | $1.0090 | $1.0029 | 0.0000 |
03/01/2024 | AUD | $1.0083 | $1.0022 | 0.0000 |
02/01/2024 | AUD | $1.0155 | $1.0094 | 0.0000 |
29/12/2023 | AUD | $1.0210 | $1.0148 | 0.0000 |
28/12/2023 | AUD | $1.0200 | $1.0138 | 0.0000 |
27/12/2023 | AUD | $1.0148 | $1.0087 | 0.0000 |
22/12/2023 | AUD | $1.0081 | $1.0020 | 0.0000 |
21/12/2023 | AUD | $1.0138 | $1.0077 | 0.0000 |
20/12/2023 | AUD | $1.0097 | $1.0036 | 0.0000 |
19/12/2023 | AUD | $1.0031 | $0.9970 | 0.0000 |
18/12/2023 | AUD | $1.0073 | $1.0012 | 0.0000 |
15/12/2023 | AUD | $0.9999 | $0.9939 | 0.0000 |
14/12/2023 | AUD | $0.9967 | $0.9907 | 0.0000 |
13/12/2023 | AUD | $0.9842 | $0.9783 | 0.0000 |
12/12/2023 | AUD | $0.9859 | $0.9800 | 0.0000 |
11/12/2023 | AUD | $0.9875 | $0.9815 | 0.0000 |
08/12/2023 | AUD | $0.9842 | $0.9783 | 0.0000 |
07/12/2023 | AUD | $0.9767 | $0.9708 | 0.0000 |
06/12/2023 | AUD | $0.9770 | $0.9711 | 0.0000 |
05/12/2023 | AUD | $0.9744 | $0.9685 | 0.0000 |
04/12/2023 | AUD | $0.9756 | $0.9697 | 0.0000 |
01/12/2023 | AUD | $0.9805 | $0.9746 | 0.0000 |
30/11/2023 | AUD | $0.9818 | $0.9759 | 0.0000 |
29/11/2023 | AUD | $0.9734 | $0.9675 | 0.0000 |
28/11/2023 | AUD | $0.9613 | $0.9555 | 0.0000 |
27/11/2023 | AUD | $0.9626 | $0.9568 | 0.0000 |
24/11/2023 | AUD | $0.9672 | $0.9614 | 0.0000 |
23/11/2023 | AUD | $0.9642 | $0.9584 | 0.0000 |
22/11/2023 | AUD | $0.9626 | $0.9568 | 0.0000 |
21/11/2023 | AUD | $0.9633 | $0.9575 | 0.0000 |
20/11/2023 | AUD | $0.9653 | $0.9595 | 0.0000 |
17/11/2023 | AUD | $0.9644 | $0.9586 | 0.0000 |
16/11/2023 | AUD | $0.9604 | $0.9546 | 0.0000 |
15/11/2023 | AUD | $0.9626 | $0.9568 | 0.0000 |
14/11/2023 | AUD | $0.9551 | $0.9493 | 0.0000 |
13/11/2023 | AUD | $0.9618 | $0.9560 | 0.0000 |
10/11/2023 | AUD | $0.9725 | $0.9666 | 0.0000 |
09/11/2023 | AUD | $0.9658 | $0.9600 | 0.0000 |
08/11/2023 | AUD | $0.9753 | $0.9694 | 0.0000 |
07/11/2023 | AUD | $0.9738 | $0.9679 | 0.0000 |
06/11/2023 | AUD | $0.9797 | $0.9738 | 0.0000 |
03/11/2023 | AUD | $0.9701 | $0.9642 | 0.0000 |
02/11/2023 | AUD | $0.9705 | $0.9646 | 0.0000 |
01/11/2023 | AUD | $0.9523 | $0.9466 | 0.0000 |
31/10/2023 | AUD | $0.9513 | $0.9456 | 0.0000 |
30/10/2023 | AUD | $0.9512 | $0.9455 | 0.0000 |
27/10/2023 | AUD | $0.9490 | $0.9433 | 0.0000 |
26/10/2023 | AUD | $0.9411 | $0.9354 | 0.0000 |
25/10/2023 | AUD | $0.9660 | $0.9602 | 0.0000 |
24/10/2023 | AUD | $0.9643 | $0.9585 | 0.0000 |
23/10/2023 | AUD | $0.9497 | $0.9440 | 0.0000 |
19/10/2023 | AUD | $0.9637 | $0.9579 | 0.0000 |
18/10/2023 | AUD | $0.9792 | $0.9733 | 0.0000 |
17/10/2023 | AUD | $0.9812 | $0.9753 | 0.0000 |
16/10/2023 | AUD | $0.9751 | $0.9692 | 0.0000 |
13/10/2023 | AUD | $0.9942 | $0.9882 | 0.0000 |
12/10/2023 | AUD | $0.9954 | $0.9894 | 0.0000 |
11/10/2023 | AUD | $0.9802 | $0.9743 | 0.0000 |
10/10/2023 | AUD | $0.9801 | $0.9742 | 0.0000 |
09/10/2023 | AUD | $0.9793 | $0.9734 | 0.0000 |
06/10/2023 | AUD | $0.9813 | $0.9754 | 0.0000 |
05/10/2023 | AUD | $0.9743 | $0.9684 | 0.0000 |
04/10/2023 | AUD | $0.9693 | $0.9635 | 0.0000 |
03/10/2023 | AUD | $0.9862 | $0.9803 | 0.0000 |
29/09/2023 | AUD | $0.9887 | $0.9827 | 0.0000 |
28/09/2023 | AUD | $0.9891 | $0.9831 | 0.0000 |
27/09/2023 | AUD | $0.9880 | $0.9820 | 0.0000 |
26/09/2023 | AUD | $0.9778 | $0.9719 | 0.0000 |
25/09/2023 | AUD | $0.9848 | $0.9789 | 0.0000 |
22/09/2023 | AUD | $0.9834 | $0.9775 | 0.0000 |
21/09/2023 | AUD | $0.9898 | $0.9838 | 0.0000 |
19/09/2023 | AUD | $1.0059 | $0.9998 | 0.0000 |
18/09/2023 | AUD | $1.0152 | $1.0091 | 0.0000 |
15/09/2023 | AUD | $1.0224 | $1.0162 | 0.0000 |
14/09/2023 | AUD | $1.0185 | $1.0124 | 0.0000 |
13/09/2023 | AUD | $1.0102 | $1.0041 | 0.0000 |
12/09/2023 | AUD | $1.0205 | $1.0143 | 0.0000 |
11/09/2023 | AUD | $1.0271 | $1.0209 | 0.0000 |
08/09/2023 | AUD | $1.0335 | $1.0273 | 0.0000 |
07/09/2023 | AUD | $1.0349 | $1.0287 | 0.0000 |
06/09/2023 | AUD | $1.0486 | $1.0423 | 0.0000 |
05/09/2023 | AUD | $1.0523 | $1.0460 | 0.0000 |
04/09/2023 | AUD | $1.0488 | $1.0425 | 0.0000 |
01/09/2023 | AUD | $1.0525 | $1.0462 | 0.0000 |
31/08/2023 | AUD | $1.0516 | $1.0453 | 0.0000 |
30/08/2023 | AUD | $1.0465 | $1.0402 | 0.0000 |
29/08/2023 | AUD | $1.0505 | $1.0442 | 0.0000 |
28/08/2023 | AUD | $1.0456 | $1.0393 | 0.0000 |
25/08/2023 | AUD | $1.0418 | $1.0355 | 0.0000 |
24/08/2023 | AUD | $1.0417 | $1.0354 | 0.0000 |
23/08/2023 | AUD | $1.0336 | $1.0274 | 0.0000 |
22/08/2023 | AUD | $1.0406 | $1.0343 | 0.0000 |
21/08/2023 | AUD | $1.0367 | $1.0304 | 0.0000 |
18/08/2023 | AUD | $1.0296 | $1.0234 | 0.0000 |
17/08/2023 | AUD | $1.0317 | $1.0255 | 0.0000 |
16/08/2023 | AUD | $1.0328 | $1.0266 | 0.0000 |
15/08/2023 | AUD | $1.0432 | $1.0369 | 0.0000 |
14/08/2023 | AUD | $1.0425 | $1.0362 | 0.0000 |
11/08/2023 | AUD | $1.0449 | $1.0386 | 0.0000 |
10/08/2023 | AUD | $1.0403 | $1.0340 | 0.0000 |
09/08/2023 | AUD | $1.0517 | $1.0454 | 0.0000 |
08/08/2023 | AUD | $1.0677 | $1.0613 | 0.0000 |
04/08/2023 | AUD | $1.0776 | $1.0711 | 0.0000 |
03/08/2023 | AUD | $1.0804 | $1.0739 | 0.0000 |
02/08/2023 | AUD | $1.0792 | $1.0727 | 0.0000 |
01/08/2023 | AUD | $1.0964 | $1.0898 | 0.0000 |
31/07/2023 | AUD | $1.0845 | $1.0780 | 0.0000 |
28/07/2023 | AUD | $1.0939 | $1.0873 | 0.0000 |
27/07/2023 | AUD | $1.0691 | $1.0627 | 0.0000 |
26/07/2023 | AUD | $1.0668 | $1.0604 | 0.0000 |
25/07/2023 | AUD | $1.0696 | $1.0632 | 0.0000 |
24/07/2023 | AUD | $1.0659 | $1.0595 | 0.0000 |
21/07/2023 | AUD | $1.0674 | $1.0610 | 0.0000 |
20/07/2023 | AUD | $1.0761 | $1.0696 | 0.0000 |
19/07/2023 | AUD | $1.0858 | $1.0793 | 0.0000 |
18/07/2023 | AUD | $1.0658 | $1.0594 | 0.0000 |
14/07/2023 | AUD | $1.0495 | $1.0432 | 0.0000 |
13/07/2023 | AUD | $1.0281 | $1.0219 | 0.0000 |
12/07/2023 | AUD | $1.0281 | $1.0219 | 0.0000 |
11/07/2023 | AUD | $1.0329 | $1.0267 | 0.0000 |
10/07/2023 | AUD | $1.0250 | $1.0188 | 0.0000 |
07/07/2023 | AUD | $1.0222 | $1.0160 | 0.0000 |
06/07/2023 | AUD | $1.0184 | $1.0123 | 0.0000 |
05/07/2023 | AUD | $1.0317 | $1.0255 | 0.0000 |
04/07/2023 | AUD | $1.0365 | $1.0302 | 0.0000 |
03/07/2023 | AUD | $1.0359 | $1.0297 | 0.0000 |
30/06/2023 | AUD | $1.0423 | $1.0360 | 0.0000 |
29/06/2023 | AUD | $1.0342 | $1.0280 | 0.0000 |
28/06/2023 | AUD | $1.0321 | $1.0259 | 0.0000 |
27/06/2023 | AUD | $1.0140 | $1.0079 | 0.0000 |
26/06/2023 | AUD | $1.0237 | $1.0175 | 0.0000 |
23/06/2023 | AUD | $1.0259 | $1.0197 | 0.0000 |
22/06/2023 | AUD | $1.0296 | $1.0234 | 0.0000 |
21/06/2023 | AUD | $1.0352 | $1.0290 | 0.0000 |
20/06/2023 | AUD | $1.0398 | $1.0335 | 0.0000 |
19/06/2023 | AUD | $1.0274 | $1.0212 | 0.0000 |
16/06/2023 | AUD | $1.0331 | $1.0269 | 0.0000 |
15/06/2023 | AUD | $1.0288 | $1.0226 | 0.0000 |
14/06/2023 | AUD | $1.0224 | $1.0162 | 0.0000 |
13/06/2023 | AUD | $1.0258 | $1.0196 | 0.0000 |
09/06/2023 | AUD | $1.0203 | $1.0141 | 0.0000 |
08/06/2023 | AUD | $1.0183 | $1.0122 | 0.0000 |
07/06/2023 | AUD | $1.0196 | $1.0135 | 0.0000 |
06/06/2023 | AUD | $1.0170 | $1.0109 | 0.0000 |
05/06/2023 | AUD | $1.0225 | $1.0163 | 0.0000 |
02/06/2023 | AUD | $1.0210 | $1.0148 | 0.0000 |
01/06/2023 | AUD | $1.0184 | $1.0123 | 0.0000 |
31/05/2023 | AUD | $1.0153 | $1.0092 | 0.0000 |
30/05/2023 | AUD | $1.0130 | $1.0069 | 0.0000 |
29/05/2023 | AUD | $1.0121 | $1.0060 | 0.0000 |
26/05/2023 | AUD | $1.0128 | $1.0067 | 0.0000 |
25/05/2023 | AUD | $1.0075 | $1.0014 | 0.0000 |
