Funds that offer a world of opportunities
Whatever your investment goals, our partnerships with leading investment managers provide a diverse selection of funds that span a range of assets classes.
Whatever your investment goals, our partnerships with leading investment managers provide a diverse selection of funds that span a range of assets classes.
A CORE GLOBAL EQUITY SOLUTION THAT TAKES A SYSTEMATIC APPROACH TO DELIVER ATTRACTIVE RISK-ADJUSTED RETURNS
The Ironbark Robeco Global Developed Enhanced Index Equity Fund (the Fund) is managed by Robeco, who employ a disciplined and systematic investment approach that aims to take advantage of market inefficiencies driven by human behaviour with the aim to deliver attractive risk-adjusted performance for investors.
Robeco’s proprietary portfolio construction algorithm efficiently balances risk, return, and sustainability considerations, investing in companies in developed markets based on a quantitative model. Robeco aims to gain a well-diversified exposure to an integrated multi-factor stock selection model consisting of return factors such as value, quality and momentum.
The Fund seeks to outperform the MSCI World NR 100% Hedged to AUD by 1% p.a. before fees, over rolling 5-year periods, through investment in a diversified selection of equities on a global basis.
Key Benefits
Key Risks
APIR
DAM5404AU
ARSN
663 275 303
Benchmark
MSCI World NR 100% Hedged to AUD
Inception Date*
3 January 2023
Number of Stocks
650
State Street Australia Ltd
Level 14, 420 George Street
Sydney NSW 2000
Fax: 02 9323 6411
*The Fund’s inception date is from the date the Fund became fully invested in the strategy
1.4376
1.4317
Call our Client Services team on
1800 034 402 or email us at
Client.Services@ironbarkam.com
This information contains general advice only and is not intended to represent specific investment or personal advice. The information does not take into account an individual’s personal financial circumstances, objectives or needs. Before making an investment decision, you should consider obtaining professional and personal investment advice and should read the current target market determination and offer document before making an investment decision to acquire or to continue to hold units in the Fund. To the extent permitted by law, Ironbark and its representatives are not liable for any loss or damage arising as a result of reliance placed on the contents of this website.
Please see the relevant Target Market Determination (‘TMD’) and Product Disclosure Statement (‘PDS’) for further details. Although the above information is taken from third party sources believed to be accurate, no warranty is given as to its accuracy, completeness or availability.
Performance: Past performance is not an indicator of future performance. Net performance figures are calculated using exit prices, net of fees and reflect the annual reinvestment of distribution. Returns are rounded to two decimal places. Slight variations to actual calculations may occur.
Pricing: For daily priced funds, unit prices are calculated each business day based upon the net value of each fund divided by the number of units on issue in each fund. Unit prices may be delayed following the end of a distribution period or for other reasons.
Date | Currency | Application Price | Withdrawal Price | CPU |
---|---|---|---|---|
20/11/2024 | AUD | $1.4376 | $1.4317 | 0.0000 |
19/11/2024 | AUD | $1.4382 | $1.4323 | 0.0000 |
18/11/2024 | AUD | $1.4328 | $1.4269 | 0.0000 |
15/11/2024 | AUD | $1.4302 | $1.4243 | 0.0000 |
14/11/2024 | AUD | $1.4468 | $1.4409 | 0.0000 |
13/11/2024 | AUD | $1.4525 | $1.4465 | 0.0000 |
12/11/2024 | AUD | $1.4531 | $1.4471 | 0.0000 |
11/11/2024 | AUD | $1.4580 | $1.4520 | 0.0000 |
08/11/2024 | AUD | $1.4544 | $1.4484 | 0.0000 |
07/11/2024 | AUD | $1.4488 | $1.4428 | 0.0000 |
06/11/2024 | AUD | $1.4381 | $1.4322 | 0.0000 |
05/11/2024 | AUD | $1.4125 | $1.4067 | 0.0000 |
04/11/2024 | AUD | $1.3973 | $1.3915 | 0.0000 |
01/11/2024 | AUD | $1.3995 | $1.3937 | 0.0000 |
31/10/2024 | AUD | $1.3941 | $1.3883 | 0.0000 |
30/10/2024 | AUD | $1.4166 | $1.4107 | 0.0000 |
29/10/2024 | AUD | $1.4206 | $1.4147 | 0.0000 |
28/10/2024 | AUD | $1.4194 | $1.4135 | 0.0000 |
25/10/2024 | AUD | $1.4148 | $1.4090 | 0.0000 |
24/10/2024 | AUD | $1.4170 | $1.4111 | 0.0000 |
23/10/2024 | AUD | $1.4137 | $1.4079 | 0.0000 |
22/10/2024 | AUD | $1.4246 | $1.4187 | 0.0000 |
21/10/2024 | AUD | $1.4276 | $1.4217 | 0.0000 |
18/10/2024 | AUD | $1.4315 | $1.4256 | 0.0000 |
17/10/2024 | AUD | $1.4264 | $1.4205 | 0.0000 |
16/10/2024 | AUD | $1.4253 | $1.4194 | 0.0000 |
15/10/2024 | AUD | $1.4224 | $1.4165 | 0.0000 |
14/10/2024 | AUD | $1.4306 | $1.4247 | 0.0000 |
11/10/2024 | AUD | $1.4211 | $1.4152 | 0.0000 |
10/10/2024 | AUD | $1.4133 | $1.4075 | 0.0000 |
09/10/2024 | AUD | $1.4147 | $1.4089 | 0.0000 |
08/10/2024 | AUD | $1.4048 | $1.3990 | 0.0000 |
04/10/2024 | AUD | $1.4033 | $1.3975 | 0.0000 |
03/10/2024 | AUD | $1.3919 | $1.3862 | 0.0000 |
02/10/2024 | AUD | $1.3946 | $1.3888 | 0.0000 |
01/10/2024 | AUD | $1.3954 | $1.3896 | 0.0000 |
30/09/2024 | AUD | $1.4040 | $1.3982 | 0.0000 |
27/09/2024 | AUD | $1.4039 | $1.3981 | 0.0000 |
26/09/2024 | AUD | $1.4036 | $1.3978 | 0.0000 |
25/09/2024 | AUD | $1.3967 | $1.3909 | 0.0000 |
24/09/2024 | AUD | $1.3991 | $1.3933 | 0.0000 |
23/09/2024 | AUD | $1.3946 | $1.3888 | 0.0000 |
20/09/2024 | AUD | $1.3932 | $1.3874 | 0.0000 |
19/09/2024 | AUD | $1.3963 | $1.3905 | 0.0000 |
18/09/2024 | AUD | $1.3746 | $1.3689 | 0.0000 |
17/09/2024 | AUD | $1.3777 | $1.3720 | 0.0000 |
16/09/2024 | AUD | $1.3770 | $1.3713 | 0.0000 |
13/09/2024 | AUD | $1.3756 | $1.3699 | 0.0000 |
12/09/2024 | AUD | $1.3695 | $1.3639 | 0.0000 |
11/09/2024 | AUD | $1.3578 | $1.3522 | 0.0000 |
10/09/2024 | AUD | $1.3502 | $1.3446 | 0.0000 |
09/09/2024 | AUD | $1.3501 | $1.3445 | 0.0000 |
06/09/2024 | AUD | $1.3380 | $1.3324 | 0.0000 |
05/09/2024 | AUD | $1.3559 | $1.3503 | 0.0000 |
04/09/2024 | AUD | $1.3613 | $1.3557 | 0.0000 |
03/09/2024 | AUD | $1.3704 | $1.3648 | 0.0000 |
02/09/2024 | AUD | $1.3923 | $1.3865 | 0.0000 |
30/08/2024 | AUD | $1.3919 | $1.3862 | 0.0000 |
29/08/2024 | AUD | $1.3819 | $1.3762 | 0.0000 |
28/08/2024 | AUD | $1.3822 | $1.3765 | 0.0000 |
27/08/2024 | AUD | $1.3863 | $1.3806 | 0.0000 |
26/08/2024 | AUD | $1.3865 | $1.3808 | 0.0000 |
23/08/2024 | AUD | $1.3902 | $1.3845 | 0.0000 |
22/08/2024 | AUD | $1.3773 | $1.3716 | 0.0000 |
21/08/2024 | AUD | $1.3861 | $1.3804 | 0.0000 |
20/08/2024 | AUD | $1.3814 | $1.3757 | 0.0000 |
19/08/2024 | AUD | $1.3839 | $1.3782 | 0.0000 |
16/08/2024 | AUD | $1.3762 | $1.3705 | 0.0000 |
15/08/2024 | AUD | $1.3711 | $1.3655 | 0.0000 |
14/08/2024 | AUD | $1.3521 | $1.3465 | 0.0000 |
13/08/2024 | AUD | $1.3447 | $1.3391 | 0.0000 |
12/08/2024 | AUD | $1.3254 | $1.3200 | 0.0000 |
09/08/2024 | AUD | $1.3263 | $1.3209 | 0.0000 |
08/08/2024 | AUD | $1.3189 | $1.3135 | 0.0000 |
07/08/2024 | AUD | $1.2980 | $1.2926 | 0.0000 |
06/08/2024 | AUD | $1.2976 | $1.2922 | 0.0000 |
02/08/2024 | AUD | $1.3265 | $1.3211 | 0.0000 |
01/08/2024 | AUD | $1.3597 | $1.3541 | 0.0000 |
31/07/2024 | AUD | $1.3802 | $1.3745 | 0.0000 |
30/07/2024 | AUD | $1.3611 | $1.3555 | 0.0000 |
29/07/2024 | AUD | $1.3621 | $1.3565 | 0.0000 |
26/07/2024 | AUD | $1.3625 | $1.3569 | 0.0000 |
25/07/2024 | AUD | $1.3498 | $1.3442 | 0.0000 |
24/07/2024 | AUD | $1.3554 | $1.3498 | 0.0000 |
23/07/2024 | AUD | $1.3796 | $1.3739 | 0.0000 |
22/07/2024 | AUD | $1.3816 | $1.3759 | 0.0000 |
19/07/2024 | AUD | $1.3700 | $1.3644 | 0.0000 |
18/07/2024 | AUD | $1.3779 | $1.3722 | 0.0000 |
17/07/2024 | AUD | $1.3878 | $1.3821 | 0.0000 |
16/07/2024 | AUD | $1.4016 | $1.3958 | 0.0000 |
15/07/2024 | AUD | $1.3950 | $1.3892 | 0.0000 |
12/07/2024 | AUD | $1.3923 | $1.3865 | 0.0000 |
11/07/2024 | AUD | $1.3859 | $1.3802 | 0.0000 |
10/07/2024 | AUD | $1.3907 | $1.3850 | 0.0000 |
09/07/2024 | AUD | $1.3767 | $1.3710 | 0.0000 |
08/07/2024 | AUD | $1.3772 | $1.3715 | 0.0000 |
05/07/2024 | AUD | $1.3774 | $1.3717 | 0.0000 |
04/07/2024 | AUD | $1.3752 | $1.3695 | 0.0000 |
03/07/2024 | AUD | $1.3726 | $1.3670 | 0.0000 |
02/07/2024 | AUD | $1.3672 | $1.3616 | 0.0000 |
01/07/2024 | AUD | $1.3610 | $1.3554 | 0.0000 |
28/06/2024 | AUD | $1.3567 | $1.3511 | 7.9436 |
27/06/2024 | AUD | $1.4382 | $1.4323 | 0.0000 |
26/06/2024 | AUD | $1.4369 | $1.4310 | 0.0000 |
25/06/2024 | AUD | $1.4357 | $1.4298 | 0.0000 |
24/06/2024 | AUD | $1.4293 | $1.4234 | 0.0000 |
21/06/2024 | AUD | $1.4278 | $1.4219 | 0.0000 |
20/06/2024 | AUD | $1.4306 | $1.4247 | 0.0000 |
19/06/2024 | AUD | $1.4319 | $1.4260 | 0.0000 |
18/06/2024 | AUD | $1.4319 | $1.4260 | 0.0000 |
17/06/2024 | AUD | $1.4276 | $1.4217 | 0.0000 |
14/06/2024 | AUD | $1.4213 | $1.4154 | 0.0000 |
13/06/2024 | AUD | $1.4236 | $1.4177 | 0.0000 |
12/06/2024 | AUD | $1.4273 | $1.4214 | 0.0000 |
11/06/2024 | AUD | $1.4192 | $1.4133 | 0.0000 |
07/06/2024 | AUD | $1.4166 | $1.4107 | 0.0000 |
06/06/2024 | AUD | $1.4186 | $1.4127 | 0.0000 |
05/06/2024 | AUD | $1.4156 | $1.4098 | 0.0000 |
04/06/2024 | AUD | $1.4026 | $1.3968 | 0.0000 |
03/06/2024 | AUD | $1.4045 | $1.3987 | 0.0000 |
31/05/2024 | AUD | $1.4016 | $1.3958 | 0.0000 |
30/05/2024 | AUD | $1.3911 | $1.3854 | 0.0000 |
29/05/2024 | AUD | $1.3959 | $1.3901 | 0.0000 |
28/05/2024 | AUD | $1.4072 | $1.4014 | 0.0000 |
27/05/2024 | AUD | $1.4105 | $1.4047 | 0.0000 |
24/05/2024 | AUD | $1.4084 | $1.4026 | 0.0000 |
23/05/2024 | AUD | $1.4020 | $1.3962 | 0.0000 |
22/05/2024 | AUD | $1.4059 | $1.4001 | 0.0000 |
21/05/2024 | AUD | $1.4107 | $1.4049 | 0.0000 |
20/05/2024 | AUD | $1.4103 | $1.4045 | 0.0000 |
17/05/2024 | AUD | $1.4073 | $1.4015 | 0.0000 |
16/05/2024 | AUD | $1.4068 | $1.4010 | 0.0000 |
15/05/2024 | AUD | $1.4076 | $1.4018 | 0.0000 |
14/05/2024 | AUD | $1.3963 | $1.3905 | 0.0000 |
13/05/2024 | AUD | $1.3918 | $1.3861 | 0.0000 |
10/05/2024 | AUD | $1.3931 | $1.3873 | 0.0000 |
09/05/2024 | AUD | $1.3873 | $1.3816 | 0.0000 |
08/05/2024 | AUD | $1.3820 | $1.3763 | 0.0000 |
07/05/2024 | AUD | $1.3839 | $1.3782 | 0.0000 |
06/05/2024 | AUD | $1.3766 | $1.3709 | 0.0000 |
03/05/2024 | AUD | $1.3656 | $1.3600 | 0.0000 |
02/05/2024 | AUD | $1.3526 | $1.3470 | 0.0000 |
01/05/2024 | AUD | $1.3425 | $1.3369 | 0.0000 |
30/04/2024 | AUD | $1.3458 | $1.3402 | 0.0000 |
29/04/2024 | AUD | $1.3604 | $1.3548 | 0.0000 |
26/04/2024 | AUD | $1.3609 | $1.3553 | 0.0000 |
24/04/2024 | AUD | $1.3595 | $1.3539 | 0.0000 |
23/04/2024 | AUD | $1.3633 | $1.3577 | 0.0000 |
22/04/2024 | AUD | $1.3496 | $1.3440 | 0.0000 |
19/04/2024 | AUD | $1.3371 | $1.3315 | 0.0000 |
18/04/2024 | AUD | $1.3456 | $1.3400 | 0.0000 |
17/04/2024 | AUD | $1.3476 | $1.3420 | 0.0000 |
16/04/2024 | AUD | $1.3539 | $1.3483 | 0.0000 |
15/04/2024 | AUD | $1.3615 | $1.3559 | 0.0000 |
12/04/2024 | AUD | $1.3730 | $1.3673 | 0.0000 |
11/04/2024 | AUD | $1.3864 | $1.3807 | 0.0000 |
10/04/2024 | AUD | $1.3817 | $1.3760 | 0.0000 |
09/04/2024 | AUD | $1.3902 | $1.3845 | 0.0000 |
08/04/2024 | AUD | $1.3912 | $1.3855 | 0.0000 |
05/04/2024 | AUD | $1.3899 | $1.3842 | 0.0000 |
04/04/2024 | AUD | $1.3808 | $1.3751 | 0.0000 |
03/04/2024 | AUD | $1.3901 | $1.3844 | 0.0000 |
02/04/2024 | AUD | $1.3875 | $1.3818 | 0.0000 |
28/03/2024 | AUD | $1.3981 | $1.3923 | 0.0000 |
27/03/2024 | AUD | $1.3983 | $1.3925 | 0.0000 |
26/03/2024 | AUD | $1.3903 | $1.3846 | 0.0000 |
25/03/2024 | AUD | $1.3909 | $1.3852 | 0.0000 |
22/03/2024 | AUD | $1.3957 | $1.3899 | 0.0000 |
21/03/2024 | AUD | $1.3942 | $1.3884 | 0.0000 |
20/03/2024 | AUD | $1.3863 | $1.3806 | 0.0000 |
19/03/2024 | AUD | $1.3767 | $1.3710 | 0.0000 |
18/03/2024 | AUD | $1.3689 | $1.3633 | 0.0000 |
15/03/2024 | AUD | $1.3605 | $1.3549 | 0.0000 |
13/03/2024 | AUD | $1.3692 | $1.3636 | 0.0000 |
12/03/2024 | AUD | $1.3702 | $1.3646 | 0.0000 |
11/03/2024 | AUD | $1.3563 | $1.3507 | 0.0000 |
08/03/2024 | AUD | $1.3607 | $1.3551 | 0.0000 |
07/03/2024 | AUD | $1.3663 | $1.3607 | 0.0000 |
06/03/2024 | AUD | $1.3550 | $1.3494 | 0.0000 |
05/03/2024 | AUD | $1.3493 | $1.3437 | 0.0000 |
04/03/2024 | AUD | $1.3598 | $1.3542 | 0.0000 |
01/03/2024 | AUD | $1.3615 | $1.3559 | 0.0000 |
29/02/2024 | AUD | $1.3509 | $1.3453 | 0.0000 |
28/02/2024 | AUD | $1.3453 | $1.3397 | 0.0000 |
27/02/2024 | AUD | $1.3488 | $1.3432 | 0.0000 |
26/02/2024 | AUD | $1.3469 | $1.3413 | 0.0000 |
23/02/2024 | AUD | $1.3502 | $1.3446 | 0.0000 |
22/02/2024 | AUD | $1.3486 | $1.3430 | 0.0000 |
21/02/2024 | AUD | $1.3232 | $1.3178 | 0.0000 |
20/02/2024 | AUD | $1.3211 | $1.3157 | 0.0000 |
16/02/2024 | AUD | $1.3280 | $1.3226 | 0.0000 |
15/02/2024 | AUD | $1.3269 | $1.3215 | 0.0000 |
14/02/2024 | AUD | $1.3175 | $1.3121 | 0.0000 |
13/02/2024 | AUD | $1.3075 | $1.3021 | 0.0000 |
12/02/2024 | AUD | $1.3211 | $1.3157 | 0.0000 |
09/02/2024 | AUD | $1.3221 | $1.3167 | 0.0000 |
08/02/2024 | AUD | $1.3144 | $1.3090 | 0.0000 |
07/02/2024 | AUD | $1.3125 | $1.3071 | 0.0000 |
06/02/2024 | AUD | $1.3038 | $1.2984 | 0.0000 |
05/02/2024 | AUD | $1.3045 | $1.2991 | 0.0000 |
02/02/2024 | AUD | $1.3065 | $1.3011 | 0.0000 |
01/02/2024 | AUD | $1.2929 | $1.2875 | 0.0000 |
31/01/2024 | AUD | $1.2834 | $1.2781 | 0.0000 |
30/01/2024 | AUD | $1.2979 | $1.2925 | 0.0000 |
29/01/2024 | AUD | $1.2960 | $1.2906 | 0.0000 |
25/01/2024 | AUD | $1.2858 | $1.2804 | 0.0000 |
24/01/2024 | AUD | $1.2789 | $1.2737 | 0.0000 |
23/01/2024 | AUD | $1.2762 | $1.2710 | 0.0000 |
22/01/2024 | AUD | $1.2731 | $1.2679 | 0.0000 |
19/01/2024 | AUD | $1.2669 | $1.2617 | 0.0000 |
18/01/2024 | AUD | $1.2561 | $1.2509 | 0.0000 |
17/01/2024 | AUD | $1.2475 | $1.2423 | 0.0000 |
16/01/2024 | AUD | $1.2547 | $1.2495 | 0.0000 |
15/01/2024 | AUD | $1.2590 | $1.2538 | 0.0000 |
12/01/2024 | AUD | $1.2579 | $1.2527 | 0.0000 |
11/01/2024 | AUD | $1.2553 | $1.2501 | 0.0000 |
10/01/2024 | AUD | $1.2540 | $1.2488 | 0.0000 |
09/01/2024 | AUD | $1.2476 | $1.2424 | 0.0000 |
08/01/2024 | AUD | $1.2476 | $1.2424 | 0.0000 |
05/01/2024 | AUD | $1.2337 | $1.2286 | 0.0000 |
04/01/2024 | AUD | $1.2335 | $1.2284 | 0.0000 |
03/01/2024 | AUD | $1.2347 | $1.2296 | 0.0000 |
02/01/2024 | AUD | $1.2441 | $1.2389 | 0.0000 |
29/12/2023 | AUD | $1.2490 | $1.2438 | 0.0000 |
28/12/2023 | AUD | $1.2504 | $1.2452 | 0.0000 |
27/12/2023 | AUD | $1.2503 | $1.2451 | 0.0000 |
22/12/2023 | AUD | $1.2455 | $1.2403 | 0.0000 |
21/12/2023 | AUD | $1.2417 | $1.2366 | 0.0000 |
20/12/2023 | AUD | $1.2336 | $1.2285 | 0.0000 |
19/12/2023 | AUD | $1.2451 | $1.2399 | 0.0000 |
18/12/2023 | AUD | $1.2395 | $1.2344 | 0.0000 |
15/12/2023 | AUD | $1.2354 | $1.2303 | 0.0000 |
14/12/2023 | AUD | $1.2367 | $1.2316 | 0.0000 |
13/12/2023 | AUD | $1.2352 | $1.2301 | 0.0000 |
12/12/2023 | AUD | $1.2242 | $1.2192 | 0.0000 |
11/12/2023 | AUD | $1.2211 | $1.2161 | 0.0000 |
08/12/2023 | AUD | $1.2169 | $1.2119 | 0.0000 |
07/12/2023 | AUD | $1.2133 | $1.2083 | 0.0000 |
06/12/2023 | AUD | $1.2063 | $1.2013 | 0.0000 |
05/12/2023 | AUD | $1.2091 | $1.2041 | 0.0000 |
04/12/2023 | AUD | $1.2097 | $1.2047 | 0.0000 |
01/12/2023 | AUD | $1.2142 | $1.2092 | 0.0000 |
30/11/2023 | AUD | $1.2063 | $1.2013 | 0.0000 |
29/11/2023 | AUD | $1.2026 | $1.1976 | 0.0000 |
28/11/2023 | AUD | $1.2033 | $1.1983 | 0.0000 |
27/11/2023 | AUD | $1.2054 | $1.2004 | 0.0000 |
24/11/2023 | AUD | $1.2078 | $1.2028 | 0.0000 |
23/11/2023 | AUD | $1.2077 | $1.2027 | 0.0000 |
22/11/2023 | AUD | $1.2071 | $1.2021 | 0.0000 |
21/11/2023 | AUD | $1.2024 | $1.1974 | 0.0000 |
20/11/2023 | AUD | $1.2059 | $1.2009 | 0.0000 |
17/11/2023 | AUD | $1.1994 | $1.1944 | 0.0000 |
16/11/2023 | AUD | $1.1952 | $1.1903 | 0.0000 |
15/11/2023 | AUD | $1.1956 | $1.1907 | 0.0000 |
14/11/2023 | AUD | $1.1945 | $1.1896 | 0.0000 |
13/11/2023 | AUD | $1.1781 | $1.1732 | 0.0000 |
10/11/2023 | AUD | $1.1770 | $1.1721 | 0.0000 |
09/11/2023 | AUD | $1.1650 | $1.1602 | 0.0000 |
08/11/2023 | AUD | $1.1686 | $1.1638 | 0.0000 |
07/11/2023 | AUD | $1.1673 | $1.1625 | 0.0000 |
06/11/2023 | AUD | $1.1653 | $1.1605 | 0.0000 |
03/11/2023 | AUD | $1.1619 | $1.1571 | 0.0000 |
02/11/2023 | AUD | $1.1570 | $1.1522 | 0.0000 |
01/11/2023 | AUD | $1.1381 | $1.1334 | 0.0000 |
31/10/2023 | AUD | $1.1243 | $1.1196 | 0.0000 |
30/10/2023 | AUD | $1.1193 | $1.1146 | 0.0000 |
27/10/2023 | AUD | $1.1086 | $1.1041 | 0.0000 |
26/10/2023 | AUD | $1.1130 | $1.1084 | 0.0000 |
25/10/2023 | AUD | $1.1256 | $1.1209 | 0.0000 |
24/10/2023 | AUD | $1.1371 | $1.1324 | 0.0000 |
23/10/2023 | AUD | $1.1314 | $1.1267 | 0.0000 |
19/10/2023 | AUD | $1.1449 | $1.1402 | 0.0000 |
18/10/2023 | AUD | $1.1553 | $1.1505 | 0.0000 |
17/10/2023 | AUD | $1.1691 | $1.1643 | 0.0000 |
16/10/2023 | AUD | $1.1685 | $1.1637 | 0.0000 |
13/10/2023 | AUD | $1.1618 | $1.1570 | 0.0000 |
12/10/2023 | AUD | $1.1685 | $1.1637 | 0.0000 |
11/10/2023 | AUD | $1.1721 | $1.1672 | 0.0000 |
10/10/2023 | AUD | $1.1681 | $1.1633 | 0.0000 |
09/10/2023 | AUD | $1.1568 | $1.1520 | 0.0000 |
06/10/2023 | AUD | $1.1530 | $1.1483 | 0.0000 |
05/10/2023 | AUD | $1.1401 | $1.1354 | 0.0000 |
04/10/2023 | AUD | $1.1376 | $1.1329 | 0.0000 |
03/10/2023 | AUD | $1.1339 | $1.1292 | 0.0000 |
29/09/2023 | AUD | $1.1493 | $1.1446 | 0.0000 |
28/09/2023 | AUD | $1.1529 | $1.1482 | 0.0000 |
27/09/2023 | AUD | $1.1468 | $1.1421 | 0.0000 |
26/09/2023 | AUD | $1.1458 | $1.1411 | 0.0000 |
25/09/2023 | AUD | $1.1592 | $1.1544 | 0.0000 |
22/09/2023 | AUD | $1.1552 | $1.1504 | 0.0000 |
21/09/2023 | AUD | $1.1573 | $1.1525 | 0.0000 |
19/09/2023 | AUD | $1.1803 | $1.1754 | 0.0000 |
18/09/2023 | AUD | $1.1826 | $1.1777 | 0.0000 |
15/09/2023 | AUD | $1.1835 | $1.1786 | 0.0000 |
14/09/2023 | AUD | $1.1924 | $1.1875 | 0.0000 |
13/09/2023 | AUD | $1.1814 | $1.1765 | 0.0000 |
12/09/2023 | AUD | $1.1808 | $1.1759 | 0.0000 |
11/09/2023 | AUD | $1.1842 | $1.1793 | 0.0000 |
08/09/2023 | AUD | $1.1789 | $1.1740 | 0.0000 |
07/09/2023 | AUD | $1.1763 | $1.1714 | 0.0000 |
06/09/2023 | AUD | $1.1791 | $1.1742 | 0.0000 |
05/09/2023 | AUD | $1.1867 | $1.1818 | 0.0000 |
04/09/2023 | AUD | $1.1921 | $1.1872 | 0.0000 |
01/09/2023 | AUD | $1.1914 | $1.1865 | 0.0000 |
31/08/2023 | AUD | $1.1863 | $1.1814 | 0.0000 |
30/08/2023 | AUD | $1.1871 | $1.1822 | 0.0000 |
29/08/2023 | AUD | $1.1827 | $1.1778 | 0.0000 |
28/08/2023 | AUD | $1.1683 | $1.1635 | 0.0000 |
25/08/2023 | AUD | $1.1601 | $1.1553 | 0.0000 |
24/08/2023 | AUD | $1.1568 | $1.1520 | 0.0000 |
23/08/2023 | AUD | $1.1671 | $1.1623 | 0.0000 |
22/08/2023 | AUD | $1.1568 | $1.1520 | 0.0000 |
21/08/2023 | AUD | $1.1564 | $1.1516 | 0.0000 |
18/08/2023 | AUD | $1.1507 | $1.1460 | 0.0000 |
17/08/2023 | AUD | $1.1515 | $1.1468 | 0.0000 |
16/08/2023 | AUD | $1.1603 | $1.1555 | 0.0000 |
15/08/2023 | AUD | $1.1659 | $1.1611 | 0.0000 |
14/08/2023 | AUD | $1.1770 | $1.1721 | 0.0000 |
11/08/2023 | AUD | $1.1732 | $1.1683 | 0.0000 |
10/08/2023 | AUD | $1.1757 | $1.1708 | 0.0000 |
09/08/2023 | AUD | $1.1731 | $1.1682 | 0.0000 |
08/08/2023 | AUD | $1.1779 | $1.1730 | 0.0000 |
04/08/2023 | AUD | $1.1741 | $1.1692 | 0.0000 |
03/08/2023 | AUD | $1.1756 | $1.1707 | 0.0000 |
02/08/2023 | AUD | $1.1794 | $1.1745 | 0.0000 |
01/08/2023 | AUD | $1.1947 | $1.1898 | 0.0000 |
31/07/2023 | AUD | $1.1977 | $1.1928 | 0.0000 |
28/07/2023 | AUD | $1.1955 | $1.1906 | 0.0000 |
27/07/2023 | AUD | $1.1868 | $1.1819 | 0.0000 |
26/07/2023 | AUD | $1.1886 | $1.1837 | 0.0000 |
25/07/2023 | AUD | $1.1892 | $1.1843 | 0.0000 |
24/07/2023 | AUD | $1.1855 | $1.1806 | 0.0000 |
21/07/2023 | AUD | $1.1829 | $1.1780 | 0.0000 |
20/07/2023 | AUD | $1.1833 | $1.1784 | 0.0000 |
19/07/2023 | AUD | $1.1882 | $1.1833 | 0.0000 |
18/07/2023 | AUD | $1.1818 | $1.1769 | 0.0000 |
17/07/2023 | AUD | $1.1731 | $1.1682 | 0.0000 |
14/07/2023 | AUD | $1.1693 | $1.1645 | 0.0000 |
13/07/2023 | AUD | $1.1680 | $1.1632 | 0.0000 |
12/07/2023 | AUD | $1.1596 | $1.1548 | 0.0000 |
11/07/2023 | AUD | $1.1525 | $1.1478 | 0.0000 |
10/07/2023 | AUD | $1.1458 | $1.1411 | 0.0000 |
07/07/2023 | AUD | $1.1449 | $1.1402 | 0.0000 |
06/07/2023 | AUD | $1.1471 | $1.1424 | 0.0000 |
05/07/2023 | AUD | $1.1610 | $1.1562 | 0.0000 |
04/07/2023 | AUD | $1.1644 | $1.1596 | 0.0000 |
03/07/2023 | AUD | $1.1651 | $1.1603 | 0.0000 |
30/06/2023 | AUD | $1.1636 | $1.1588 | 0.6910 |
29/06/2023 | AUD | $1.1595 | $1.1547 | 0.0000 |
28/06/2023 | AUD | $1.1556 | $1.1508 | 0.0000 |
27/06/2023 | AUD | $1.1516 | $1.1469 | 0.0000 |
26/06/2023 | AUD | $1.1409 | $1.1362 | 0.0000 |
23/06/2023 | AUD | $1.1441 | $1.1394 | 0.0000 |
22/06/2023 | AUD | $1.1518 | $1.1471 | 0.0000 |
21/06/2023 | AUD | $1.1493 | $1.1446 | 0.0000 |
20/06/2023 | AUD | $1.1521 | $1.1474 | 0.0000 |
19/06/2023 | AUD | $1.1588 | $1.1540 | 0.0000 |
16/06/2023 | AUD | $1.1610 | $1.1562 | 0.0000 |
15/06/2023 | AUD | $1.1635 | $1.1587 | 0.0000 |
14/06/2023 | AUD | $1.1535 | $1.1488 | 0.0000 |
13/06/2023 | AUD | $1.1521 | $1.1474 | 0.0000 |
09/06/2023 | AUD | $1.1370 | $1.1323 | 0.0000 |
08/06/2023 | AUD | $1.1354 | $1.1307 | 0.0000 |
07/06/2023 | AUD | $1.1334 | $1.1287 | 0.0000 |
06/06/2023 | AUD | $1.1386 | $1.1339 | 0.0000 |
05/06/2023 | AUD | $1.1349 | $1.1302 | 0.0000 |
02/06/2023 | AUD | $1.1363 | $1.1316 | 0.0000 |
01/06/2023 | AUD | $1.1190 | $1.1143 | 0.0000 |
31/05/2023 | AUD | $1.1080 | $1.1035 | 0.0000 |
30/05/2023 | AUD | $1.1189 | $1.1142 | 0.0000 |
29/05/2023 | AUD | $1.1218 | $1.1171 | 0.0000 |
26/05/2023 | AUD | $1.1214 | $1.1167 | 0.0000 |
25/05/2023 | AUD | $1.1103 | $1.1058 | 0.0000 |
24/05/2023 | AUD | $1.1029 | $1.0984 | 0.0000 |
23/05/2023 | AUD | $1.1117 | $1.1071 | 0.0000 |
