Funds that offer a world of opportunities
Whatever your investment goals, our partnerships with leading investment managers provide a diverse selection of funds that span a range of assets classes.
Whatever your investment goals, our partnerships with leading investment managers provide a diverse selection of funds that span a range of assets classes.
A CORE GLOBAL EQUITY SOLUTION THAT TAKES A SYSTEMATIC APPROACH TO DELIVER ATTRACTIVE RISK-ADJUSTED RETURNS
The Ironbark Robeco Global Developed Enhanced Index Equity Fund (the Fund) is managed by Robeco, who employ a disciplined and systematic investment approach that aims to take advantage of market inefficiencies driven by human behaviour with the aim to deliver attractive risk-adjusted performance for investors.
Robeco’s proprietary portfolio construction algorithm efficiently balances risk, return, and sustainability considerations, investing in companies in developed markets based on a quantitative model. Robeco aims to gain a well-diversified exposure to an integrated multi-factor stock selection model consisting of return factors such as value, quality and momentum.
The Fund seeks to outperform the MSCI World NR (AUD) by 1% p.a. before fees, over rolling 5-year periods, through investment in a diversified selection of equities on a global basis.
Key Benefits
Key Risks
APIR
DAM2442AU
ARSN
663 275 303
Benchmark
MSCI World NR (AUD)
Inception Date*
30 December 2022
Number of Stocks
650
State Street Australia Ltd
Level 14, 420 George Street
Sydney NSW 2000
Fax: 02 9323 6411
*The Fund’s inception date is from the date the Fund became fully invested in the strategy
1.5118
1.5072
Call our Client Services team on
1800 034 402 or email us at
Client.Services@ironbarkam.com
This information contains general advice only and is not intended to represent specific investment or personal advice. The information does not take into account an individual’s personal financial circumstances, objectives or needs. Before making an investment decision, you should consider obtaining professional and personal investment advice and should read the current target market determination and offer document before making an investment decision to acquire or to continue to hold units in the Fund. To the extent permitted by law, Ironbark and its representatives are not liable for any loss or damage arising as a result of reliance placed on the contents of this website.
Please see the relevant Target Market Determination (‘TMD’) and Product Disclosure Statement (‘PDS’) for further details. Although the above information is taken from third party sources believed to be accurate, no warranty is given as to its accuracy, completeness or availability.
Performance: Past performance is not an indicator of future performance. Net performance figures are calculated using exit prices, net of fees and reflect the annual reinvestment of distribution. Returns are rounded to two decimal places. Slight variations to actual calculations may occur.
Pricing: For daily priced funds, unit prices are calculated each business day based upon the net value of each fund divided by the number of units on issue in each fund. Unit prices may be delayed following the end of a distribution period or for other reasons.
Date | Currency | Application Price | Withdrawal Price | CPU |
---|---|---|---|---|
20/11/2024 | AUD | $1.5118 | $1.5072 | 0.0000 |
19/11/2024 | AUD | $1.5078 | $1.5032 | 0.0000 |
18/11/2024 | AUD | $1.5091 | $1.5045 | 0.0000 |
15/11/2024 | AUD | $1.5110 | $1.5064 | 0.0000 |
14/11/2024 | AUD | $1.5241 | $1.5195 | 0.0000 |
13/11/2024 | AUD | $1.5270 | $1.5224 | 0.0000 |
12/11/2024 | AUD | $1.5185 | $1.5139 | 0.0000 |
11/11/2024 | AUD | $1.5197 | $1.5151 | 0.0000 |
08/11/2024 | AUD | $1.5117 | $1.5071 | 0.0000 |
07/11/2024 | AUD | $1.4886 | $1.4841 | 0.0000 |
06/11/2024 | AUD | $1.4991 | $1.4946 | 0.0000 |
05/11/2024 | AUD | $1.4640 | $1.4596 | 0.0000 |
04/11/2024 | AUD | $1.4556 | $1.4512 | 0.0000 |
01/11/2024 | AUD | $1.4599 | $1.4555 | 0.0000 |
31/10/2024 | AUD | $1.4620 | $1.4576 | 0.0000 |
30/10/2024 | AUD | $1.4786 | $1.4741 | 0.0000 |
29/10/2024 | AUD | $1.4870 | $1.4825 | 0.0000 |
28/10/2024 | AUD | $1.4797 | $1.4752 | 0.0000 |
25/10/2024 | AUD | $1.4643 | $1.4599 | 0.0000 |
24/10/2024 | AUD | $1.4676 | $1.4632 | 0.0000 |
23/10/2024 | AUD | $1.4628 | $1.4584 | 0.0000 |
22/10/2024 | AUD | $1.4656 | $1.4612 | 0.0000 |
21/10/2024 | AUD | $1.4717 | $1.4672 | 0.0000 |
18/10/2024 | AUD | $1.4693 | $1.4648 | 0.0000 |
17/10/2024 | AUD | $1.4647 | $1.4603 | 0.0000 |
16/10/2024 | AUD | $1.4717 | $1.4672 | 0.0000 |
15/10/2024 | AUD | $1.4588 | $1.4544 | 0.0000 |
14/10/2024 | AUD | $1.4651 | $1.4607 | 0.0000 |
11/10/2024 | AUD | $1.4524 | $1.4480 | 0.0000 |
10/10/2024 | AUD | $1.4495 | $1.4451 | 0.0000 |
09/10/2024 | AUD | $1.4530 | $1.4486 | 0.0000 |
08/10/2024 | AUD | $1.4405 | $1.4361 | 0.0000 |
04/10/2024 | AUD | $1.4241 | $1.4198 | 0.0000 |
03/10/2024 | AUD | $1.4065 | $1.4022 | 0.0000 |
02/10/2024 | AUD | $1.4024 | $1.3981 | 0.0000 |
01/10/2024 | AUD | $1.4040 | $1.3997 | 0.0000 |
30/09/2024 | AUD | $1.4049 | $1.4006 | 0.0000 |
27/09/2024 | AUD | $1.4068 | $1.4025 | 0.0000 |
26/09/2024 | AUD | $1.4138 | $1.4095 | 0.0000 |
25/09/2024 | AUD | $1.4113 | $1.4070 | 0.0000 |
24/09/2024 | AUD | $1.4130 | $1.4087 | 0.0000 |
23/09/2024 | AUD | $1.4110 | $1.4067 | 0.0000 |
20/09/2024 | AUD | $1.4188 | $1.4145 | 0.0000 |
19/09/2024 | AUD | $1.4206 | $1.4163 | 0.0000 |
18/09/2024 | AUD | $1.4056 | $1.4013 | 0.0000 |
17/09/2024 | AUD | $1.4100 | $1.4057 | 0.0000 |
16/09/2024 | AUD | $1.4160 | $1.4117 | 0.0000 |
13/09/2024 | AUD | $1.4174 | $1.4131 | 0.0000 |
12/09/2024 | AUD | $1.4130 | $1.4087 | 0.0000 |
11/09/2024 | AUD | $1.4122 | $1.4079 | 0.0000 |
10/09/2024 | AUD | $1.4010 | $1.3968 | 0.0000 |
09/09/2024 | AUD | $1.4006 | $1.3964 | 0.0000 |
06/09/2024 | AUD | $1.3785 | $1.3743 | 0.0000 |
05/09/2024 | AUD | $1.3933 | $1.3891 | 0.0000 |
04/09/2024 | AUD | $1.3965 | $1.3923 | 0.0000 |
03/09/2024 | AUD | $1.4074 | $1.4031 | 0.0000 |
02/09/2024 | AUD | $1.4147 | $1.4104 | 0.0000 |
30/08/2024 | AUD | $1.4171 | $1.4128 | 0.0000 |
29/08/2024 | AUD | $1.4054 | $1.4011 | 0.0000 |
28/08/2024 | AUD | $1.4079 | $1.4036 | 0.0000 |
27/08/2024 | AUD | $1.4150 | $1.4107 | 0.0000 |
26/08/2024 | AUD | $1.4149 | $1.4106 | 0.0000 |
23/08/2024 | AUD | $1.4194 | $1.4151 | 0.0000 |
22/08/2024 | AUD | $1.4150 | $1.4107 | 0.0000 |
21/08/2024 | AUD | $1.4196 | $1.4153 | 0.0000 |
20/08/2024 | AUD | $1.4128 | $1.4085 | 0.0000 |
19/08/2024 | AUD | $1.4196 | $1.4153 | 0.0000 |
16/08/2024 | AUD | $1.4236 | $1.4193 | 0.0000 |
15/08/2024 | AUD | $1.4191 | $1.4148 | 0.0000 |
14/08/2024 | AUD | $1.4034 | $1.3991 | 0.0000 |
13/08/2024 | AUD | $1.3966 | $1.3924 | 0.0000 |
12/08/2024 | AUD | $1.3771 | $1.3729 | 0.0000 |
09/08/2024 | AUD | $1.3822 | $1.3780 | 0.0000 |
08/08/2024 | AUD | $1.3760 | $1.3718 | 0.0000 |
07/08/2024 | AUD | $1.3570 | $1.3529 | 0.0000 |
06/08/2024 | AUD | $1.3692 | $1.3650 | 0.0000 |
02/08/2024 | AUD | $1.3947 | $1.3905 | 0.0000 |
01/08/2024 | AUD | $1.4226 | $1.4183 | 0.0000 |
31/07/2024 | AUD | $1.4438 | $1.4394 | 0.0000 |
30/07/2024 | AUD | $1.4181 | $1.4138 | 0.0000 |
29/07/2024 | AUD | $1.4209 | $1.4166 | 0.0000 |
26/07/2024 | AUD | $1.4183 | $1.4140 | 0.0000 |
25/07/2024 | AUD | $1.4054 | $1.4011 | 0.0000 |
24/07/2024 | AUD | $1.4008 | $1.3966 | 0.0000 |
23/07/2024 | AUD | $1.4216 | $1.4173 | 0.0000 |
22/07/2024 | AUD | $1.4187 | $1.4144 | 0.0000 |
19/07/2024 | AUD | $1.3963 | $1.3921 | 0.0000 |
18/07/2024 | AUD | $1.3978 | $1.3936 | 0.0000 |
17/07/2024 | AUD | $1.4090 | $1.4047 | 0.0000 |
16/07/2024 | AUD | $1.4217 | $1.4174 | 0.0000 |
15/07/2024 | AUD | $1.4056 | $1.4013 | 0.0000 |
12/07/2024 | AUD | $1.4003 | $1.3961 | 0.0000 |
11/07/2024 | AUD | $1.3942 | $1.3900 | 0.0000 |
10/07/2024 | AUD | $1.4038 | $1.3995 | 0.0000 |
09/07/2024 | AUD | $1.3917 | $1.3875 | 0.0000 |
08/07/2024 | AUD | $1.3903 | $1.3861 | 0.0000 |
05/07/2024 | AUD | $1.3918 | $1.3876 | 0.0000 |
04/07/2024 | AUD | $1.3916 | $1.3874 | 0.0000 |
03/07/2024 | AUD | $1.3897 | $1.3855 | 0.0000 |
02/07/2024 | AUD | $1.3939 | $1.3897 | 0.0000 |
01/07/2024 | AUD | $1.3897 | $1.3855 | 0.0000 |
28/06/2024 | AUD | $1.3804 | $1.3762 | 8.0903 |
27/06/2024 | AUD | $1.4675 | $1.4631 | 0.0000 |
26/06/2024 | AUD | $1.4672 | $1.4628 | 0.0000 |
25/06/2024 | AUD | $1.4699 | $1.4654 | 0.0000 |
24/06/2024 | AUD | $1.4597 | $1.4553 | 0.0000 |
21/06/2024 | AUD | $1.4618 | $1.4574 | 0.0000 |
20/06/2024 | AUD | $1.4598 | $1.4554 | 0.0000 |
19/06/2024 | AUD | $1.4603 | $1.4559 | 0.0000 |
18/06/2024 | AUD | $1.4670 | $1.4626 | 0.0000 |
17/06/2024 | AUD | $1.4721 | $1.4676 | 0.0000 |
14/06/2024 | AUD | $1.4620 | $1.4576 | 0.0000 |
13/06/2024 | AUD | $1.4597 | $1.4553 | 0.0000 |
12/06/2024 | AUD | $1.4551 | $1.4507 | 0.0000 |
11/06/2024 | AUD | $1.4632 | $1.4588 | 0.0000 |
07/06/2024 | AUD | $1.4629 | $1.4585 | 0.0000 |
06/06/2024 | AUD | $1.4545 | $1.4501 | 0.0000 |
05/06/2024 | AUD | $1.4555 | $1.4511 | 0.0000 |
04/06/2024 | AUD | $1.4398 | $1.4354 | 0.0000 |
03/06/2024 | AUD | $1.4342 | $1.4299 | 0.0000 |
31/05/2024 | AUD | $1.4357 | $1.4313 | 0.0000 |
30/05/2024 | AUD | $1.4264 | $1.4221 | 0.0000 |
29/05/2024 | AUD | $1.4343 | $1.4300 | 0.0000 |
28/05/2024 | AUD | $1.4390 | $1.4346 | 0.0000 |
27/05/2024 | AUD | $1.4429 | $1.4385 | 0.0000 |
24/05/2024 | AUD | $1.4475 | $1.4431 | 0.0000 |
23/05/2024 | AUD | $1.4411 | $1.4367 | 0.0000 |
22/05/2024 | AUD | $1.4424 | $1.4380 | 0.0000 |
21/05/2024 | AUD | $1.4422 | $1.4378 | 0.0000 |
20/05/2024 | AUD | $1.4408 | $1.4364 | 0.0000 |
17/05/2024 | AUD | $1.4356 | $1.4312 | 0.0000 |
16/05/2024 | AUD | $1.4375 | $1.4331 | 0.0000 |
15/05/2024 | AUD | $1.4403 | $1.4359 | 0.0000 |
14/05/2024 | AUD | $1.4353 | $1.4310 | 0.0000 |
13/05/2024 | AUD | $1.4313 | $1.4270 | 0.0000 |
10/05/2024 | AUD | $1.4356 | $1.4312 | 0.0000 |
09/05/2024 | AUD | $1.4290 | $1.4247 | 0.0000 |
08/05/2024 | AUD | $1.4292 | $1.4249 | 0.0000 |
07/05/2024 | AUD | $1.4238 | $1.4195 | 0.0000 |
06/05/2024 | AUD | $1.4157 | $1.4114 | 0.0000 |
03/05/2024 | AUD | $1.4080 | $1.4037 | 0.0000 |
02/05/2024 | AUD | $1.4069 | $1.4026 | 0.0000 |
01/05/2024 | AUD | $1.4031 | $1.3988 | 0.0000 |
30/04/2024 | AUD | $1.4066 | $1.4023 | 0.0000 |
29/04/2024 | AUD | $1.4097 | $1.4054 | 0.0000 |
26/04/2024 | AUD | $1.4149 | $1.4106 | 0.0000 |
24/04/2024 | AUD | $1.4214 | $1.4171 | 0.0000 |
23/04/2024 | AUD | $1.4295 | $1.4252 | 0.0000 |
22/04/2024 | AUD | $1.4220 | $1.4177 | 0.0000 |
19/04/2024 | AUD | $1.4127 | $1.4084 | 0.0000 |
18/04/2024 | AUD | $1.4187 | $1.4144 | 0.0000 |
17/04/2024 | AUD | $1.4230 | $1.4187 | 0.0000 |
16/04/2024 | AUD | $1.4341 | $1.4298 | 0.0000 |
15/04/2024 | AUD | $1.4299 | $1.4256 | 0.0000 |
12/04/2024 | AUD | $1.4403 | $1.4359 | 0.0000 |
11/04/2024 | AUD | $1.4459 | $1.4415 | 0.0000 |
10/04/2024 | AUD | $1.4405 | $1.4361 | 0.0000 |
09/04/2024 | AUD | $1.4330 | $1.4287 | 0.0000 |
08/04/2024 | AUD | $1.4384 | $1.4340 | 0.0000 |
05/04/2024 | AUD | $1.4426 | $1.4382 | 0.0000 |
04/04/2024 | AUD | $1.4247 | $1.4204 | 0.0000 |
03/04/2024 | AUD | $1.4485 | $1.4441 | 0.0000 |
02/04/2024 | AUD | $1.4503 | $1.4459 | 0.0000 |
28/03/2024 | AUD | $1.4608 | $1.4564 | 0.0000 |
27/03/2024 | AUD | $1.4609 | $1.4565 | 0.0000 |
26/03/2024 | AUD | $1.4499 | $1.4455 | 0.0000 |
25/03/2024 | AUD | $1.4509 | $1.4465 | 0.0000 |
22/03/2024 | AUD | $1.4584 | $1.4540 | 0.0000 |
21/03/2024 | AUD | $1.4484 | $1.4440 | 0.0000 |
20/03/2024 | AUD | $1.4490 | $1.4446 | 0.0000 |
19/03/2024 | AUD | $1.4398 | $1.4354 | 0.0000 |
18/03/2024 | AUD | $1.4266 | $1.4223 | 0.0000 |
15/03/2024 | AUD | $1.4165 | $1.4122 | 0.0000 |
13/03/2024 | AUD | $1.4170 | $1.4127 | 0.0000 |
12/03/2024 | AUD | $1.4223 | $1.4180 | 0.0000 |
11/03/2024 | AUD | $1.4070 | $1.4027 | 0.0000 |
08/03/2024 | AUD | $1.4062 | $1.4019 | 0.0000 |
07/03/2024 | AUD | $1.4147 | $1.4104 | 0.0000 |
06/03/2024 | AUD | $1.4112 | $1.4069 | 0.0000 |
05/03/2024 | AUD | $1.4139 | $1.4096 | 0.0000 |
04/03/2024 | AUD | $1.4245 | $1.4202 | 0.0000 |
01/03/2024 | AUD | $1.4232 | $1.4189 | 0.0000 |
29/02/2024 | AUD | $1.4167 | $1.4124 | 0.0000 |
28/02/2024 | AUD | $1.4137 | $1.4094 | 0.0000 |
27/02/2024 | AUD | $1.4076 | $1.4033 | 0.0000 |
26/02/2024 | AUD | $1.4068 | $1.4025 | 0.0000 |
23/02/2024 | AUD | $1.4057 | $1.4014 | 0.0000 |
22/02/2024 | AUD | $1.4065 | $1.4022 | 0.0000 |
21/02/2024 | AUD | $1.3804 | $1.3762 | 0.0000 |
20/02/2024 | AUD | $1.3740 | $1.3698 | 0.0000 |
16/02/2024 | AUD | $1.3884 | $1.3842 | 0.0000 |
15/02/2024 | AUD | $1.3888 | $1.3846 | 0.0000 |
14/02/2024 | AUD | $1.3836 | $1.3794 | 0.0000 |
13/02/2024 | AUD | $1.3783 | $1.3741 | 0.0000 |
12/02/2024 | AUD | $1.3809 | $1.3767 | 0.0000 |
09/02/2024 | AUD | $1.3842 | $1.3800 | 0.0000 |
08/02/2024 | AUD | $1.3825 | $1.3783 | 0.0000 |
07/02/2024 | AUD | $1.3730 | $1.3688 | 0.0000 |
06/02/2024 | AUD | $1.3662 | $1.3621 | 0.0000 |
05/02/2024 | AUD | $1.3735 | $1.3693 | 0.0000 |
02/02/2024 | AUD | $1.3688 | $1.3646 | 0.0000 |
01/02/2024 | AUD | $1.3511 | $1.3470 | 0.0000 |
31/01/2024 | AUD | $1.3297 | $1.3257 | 0.0000 |
30/01/2024 | AUD | $1.3483 | $1.3442 | 0.0000 |
29/01/2024 | AUD | $1.3437 | $1.3396 | 0.0000 |
25/01/2024 | AUD | $1.3353 | $1.3313 | 0.0000 |
24/01/2024 | AUD | $1.3257 | $1.3217 | 0.0000 |
23/01/2024 | AUD | $1.3278 | $1.3238 | 0.0000 |
22/01/2024 | AUD | $1.3212 | $1.3172 | 0.0000 |
19/01/2024 | AUD | $1.3153 | $1.3113 | 0.0000 |
18/01/2024 | AUD | $1.3089 | $1.3049 | 0.0000 |
17/01/2024 | AUD | $1.3044 | $1.3004 | 0.0000 |
16/01/2024 | AUD | $1.3008 | $1.2969 | 0.0000 |
15/01/2024 | AUD | $1.2959 | $1.2920 | 0.0000 |
12/01/2024 | AUD | $1.2895 | $1.2856 | 0.0000 |
11/01/2024 | AUD | $1.2922 | $1.2883 | 0.0000 |
10/01/2024 | AUD | $1.2853 | $1.2814 | 0.0000 |
09/01/2024 | AUD | $1.2808 | $1.2769 | 0.0000 |
08/01/2024 | AUD | $1.2773 | $1.2734 | 0.0000 |
05/01/2024 | AUD | $1.2591 | $1.2553 | 0.0000 |
04/01/2024 | AUD | $1.2622 | $1.2584 | 0.0000 |
03/01/2024 | AUD | $1.2624 | $1.2586 | 0.0000 |
02/01/2024 | AUD | $1.2640 | $1.2602 | 0.0000 |
29/12/2023 | AUD | $1.2625 | $1.2587 | 0.0000 |
28/12/2023 | AUD | $1.2587 | $1.2549 | 0.0000 |
27/12/2023 | AUD | $1.2593 | $1.2555 | 0.0000 |
22/12/2023 | AUD | $1.2604 | $1.2566 | 0.0000 |
21/12/2023 | AUD | $1.2592 | $1.2554 | 0.0000 |
20/12/2023 | AUD | $1.2521 | $1.2483 | 0.0000 |
19/12/2023 | AUD | $1.2653 | $1.2615 | 0.0000 |
18/12/2023 | AUD | $1.2699 | $1.2660 | 0.0000 |
15/12/2023 | AUD | $1.2620 | $1.2582 | 0.0000 |
14/12/2023 | AUD | $1.2682 | $1.2644 | 0.0000 |
13/12/2023 | AUD | $1.2796 | $1.2757 | 0.0000 |
12/12/2023 | AUD | $1.2720 | $1.2681 | 0.0000 |
11/12/2023 | AUD | $1.2672 | $1.2634 | 0.0000 |
08/12/2023 | AUD | $1.2611 | $1.2573 | 0.0000 |
07/12/2023 | AUD | $1.2576 | $1.2538 | 0.0000 |
06/12/2023 | AUD | $1.2507 | $1.2469 | 0.0000 |
05/12/2023 | AUD | $1.2572 | $1.2534 | 0.0000 |
04/12/2023 | AUD | $1.2487 | $1.2449 | 0.0000 |
01/12/2023 | AUD | $1.2498 | $1.2460 | 0.0000 |
30/11/2023 | AUD | $1.2434 | $1.2396 | 0.0000 |
29/11/2023 | AUD | $1.2420 | $1.2382 | 0.0000 |
28/11/2023 | AUD | $1.2389 | $1.2351 | 0.0000 |
27/11/2023 | AUD | $1.2466 | $1.2428 | 0.0000 |
24/11/2023 | AUD | $1.2514 | $1.2476 | 0.0000 |
23/11/2023 | AUD | $1.2545 | $1.2507 | 0.0000 |
22/11/2023 | AUD | $1.2576 | $1.2538 | 0.0000 |
21/11/2023 | AUD | $1.2502 | $1.2464 | 0.0000 |
20/11/2023 | AUD | $1.2560 | $1.2522 | 0.0000 |
17/11/2023 | AUD | $1.2563 | $1.2525 | 0.0000 |
16/11/2023 | AUD | $1.2549 | $1.2511 | 0.0000 |
15/11/2023 | AUD | $1.2474 | $1.2436 | 0.0000 |
14/11/2023 | AUD | $1.2536 | $1.2498 | 0.0000 |
13/11/2023 | AUD | $1.2501 | $1.2463 | 0.0000 |
10/11/2023 | AUD | $1.2537 | $1.2499 | 0.0000 |
09/11/2023 | AUD | $1.2291 | $1.2254 | 0.0000 |
08/11/2023 | AUD | $1.2342 | $1.2305 | 0.0000 |
07/11/2023 | AUD | $1.2318 | $1.2281 | 0.0000 |
06/11/2023 | AUD | $1.2175 | $1.2138 | 0.0000 |
03/11/2023 | AUD | $1.2135 | $1.2098 | 0.0000 |
02/11/2023 | AUD | $1.2186 | $1.2149 | 0.0000 |
01/11/2023 | AUD | $1.2072 | $1.2035 | 0.0000 |
31/10/2023 | AUD | $1.1982 | $1.1946 | 0.0000 |
30/10/2023 | AUD | $1.1879 | $1.1843 | 0.0000 |
27/10/2023 | AUD | $1.1797 | $1.1761 | 0.0000 |
26/10/2023 | AUD | $1.1894 | $1.1858 | 0.0000 |
25/10/2023 | AUD | $1.2012 | $1.1976 | 0.0000 |
24/10/2023 | AUD | $1.2094 | $1.2057 | 0.0000 |
23/10/2023 | AUD | $1.2107 | $1.2070 | 0.0000 |
19/10/2023 | AUD | $1.2254 | $1.2217 | 0.0000 |
18/10/2023 | AUD | $1.2307 | $1.2270 | 0.0000 |
17/10/2023 | AUD | $1.2424 | $1.2386 | 0.0000 |
16/10/2023 | AUD | $1.2473 | $1.2435 | 0.0000 |
13/10/2023 | AUD | $1.2460 | $1.2422 | 0.0000 |
12/10/2023 | AUD | $1.2456 | $1.2418 | 0.0000 |
11/10/2023 | AUD | $1.2377 | $1.2339 | 0.0000 |
10/10/2023 | AUD | $1.2335 | $1.2298 | 0.0000 |
09/10/2023 | AUD | $1.2271 | $1.2234 | 0.0000 |
06/10/2023 | AUD | $1.2265 | $1.2228 | 0.0000 |
05/10/2023 | AUD | $1.2129 | $1.2092 | 0.0000 |
04/10/2023 | AUD | $1.2160 | $1.2123 | 0.0000 |
03/10/2023 | AUD | $1.2129 | $1.2092 | 0.0000 |
29/09/2023 | AUD | $1.2056 | $1.2019 | 0.0000 |
28/09/2023 | AUD | $1.2164 | $1.2127 | 0.0000 |
27/09/2023 | AUD | $1.2147 | $1.2110 | 0.0000 |
26/09/2023 | AUD | $1.2083 | $1.2046 | 0.0000 |
25/09/2023 | AUD | $1.2243 | $1.2206 | 0.0000 |
22/09/2023 | AUD | $1.2126 | $1.2089 | 0.0000 |
21/09/2023 | AUD | $1.2223 | $1.2186 | 0.0000 |
19/09/2023 | AUD | $1.2392 | $1.2354 | 0.0000 |
18/09/2023 | AUD | $1.2477 | $1.2439 | 0.0000 |
15/09/2023 | AUD | $1.2469 | $1.2431 | 0.0000 |
14/09/2023 | AUD | $1.2555 | $1.2517 | 0.0000 |
13/09/2023 | AUD | $1.2495 | $1.2457 | 0.0000 |
12/09/2023 | AUD | $1.2492 | $1.2454 | 0.0000 |
11/09/2023 | AUD | $1.2507 | $1.2469 | 0.0000 |
08/09/2023 | AUD | $1.2511 | $1.2473 | 0.0000 |
07/09/2023 | AUD | $1.2530 | $1.2492 | 0.0000 |
06/09/2023 | AUD | $1.2558 | $1.2520 | 0.0000 |
05/09/2023 | AUD | $1.2648 | $1.2610 | 0.0000 |
04/09/2023 | AUD | $1.2581 | $1.2543 | 0.0000 |
01/09/2023 | AUD | $1.2582 | $1.2544 | 0.0000 |
31/08/2023 | AUD | $1.2504 | $1.2466 | 0.0000 |
30/08/2023 | AUD | $1.2489 | $1.2451 | 0.0000 |
29/08/2023 | AUD | $1.2515 | $1.2477 | 0.0000 |
28/08/2023 | AUD | $1.2392 | $1.2354 | 0.0000 |
25/08/2023 | AUD | $1.2364 | $1.2326 | 0.0000 |
24/08/2023 | AUD | $1.2259 | $1.2222 | 0.0000 |
23/08/2023 | AUD | $1.2329 | $1.2292 | 0.0000 |
22/08/2023 | AUD | $1.2281 | $1.2244 | 0.0000 |
21/08/2023 | AUD | $1.2331 | $1.2294 | 0.0000 |
18/08/2023 | AUD | $1.2253 | $1.2216 | 0.0000 |
17/08/2023 | AUD | $1.2244 | $1.2207 | 0.0000 |
16/08/2023 | AUD | $1.2269 | $1.2232 | 0.0000 |
15/08/2023 | AUD | $1.2269 | $1.2232 | 0.0000 |
14/08/2023 | AUD | $1.2394 | $1.2356 | 0.0000 |
11/08/2023 | AUD | $1.2307 | $1.2270 | 0.0000 |
10/08/2023 | AUD | $1.2267 | $1.2230 | 0.0000 |
09/08/2023 | AUD | $1.2289 | $1.2252 | 0.0000 |
08/08/2023 | AUD | $1.2371 | $1.2333 | 0.0000 |
04/08/2023 | AUD | $1.2220 | $1.2183 | 0.0000 |
03/08/2023 | AUD | $1.2308 | $1.2271 | 0.0000 |
02/08/2023 | AUD | $1.2330 | $1.2293 | 0.0000 |
01/08/2023 | AUD | $1.2359 | $1.2321 | 0.0000 |
31/07/2023 | AUD | $1.2210 | $1.2173 | 0.0000 |
28/07/2023 | AUD | $1.2316 | $1.2279 | 0.0000 |
27/07/2023 | AUD | $1.2117 | $1.2080 | 0.0000 |
26/07/2023 | AUD | $1.2111 | $1.2074 | 0.0000 |
25/07/2023 | AUD | $1.2053 | $1.2016 | 0.0000 |
24/07/2023 | AUD | $1.2079 | $1.2042 | 0.0000 |
21/07/2023 | AUD | $1.2083 | $1.2046 | 0.0000 |
20/07/2023 | AUD | $1.2007 | $1.1971 | 0.0000 |
18/07/2023 | AUD | $1.1967 | $1.1931 | 0.0000 |
17/07/2023 | AUD | $1.1886 | $1.1850 | 0.0000 |
14/07/2023 | AUD | $1.1800 | $1.1764 | 0.0000 |
13/07/2023 | AUD | $1.1734 | $1.1698 | 0.0000 |
12/07/2023 | AUD | $1.1778 | $1.1742 | 0.0000 |
11/07/2023 | AUD | $1.1880 | $1.1844 | 0.0000 |
10/07/2023 | AUD | $1.1788 | $1.1752 | 0.0000 |
07/07/2023 | AUD | $1.1725 | $1.1689 | 0.0000 |
06/07/2023 | AUD | $1.1829 | $1.1793 | 0.0000 |
05/07/2023 | AUD | $1.1883 | $1.1847 | 0.0000 |
04/07/2023 | AUD | $1.1873 | $1.1837 | 0.0000 |
03/07/2023 | AUD | $1.1905 | $1.1869 | 0.0000 |
30/06/2023 | AUD | $1.1938 | $1.1902 | 0.7279 |
29/06/2023 | AUD | $1.1934 | $1.1898 | 0.0000 |
28/06/2023 | AUD | $1.1949 | $1.1913 | 0.0000 |
27/06/2023 | AUD | $1.1765 | $1.1729 | 0.0000 |
26/06/2023 | AUD | $1.1679 | $1.1644 | 0.0000 |
23/06/2023 | AUD | $1.1708 | $1.1672 | 0.0000 |
22/06/2023 | AUD | $1.1655 | $1.1620 | 0.0000 |
21/06/2023 | AUD | $1.1616 | $1.1581 | 0.0000 |
20/06/2023 | AUD | $1.1648 | $1.1613 | 0.0000 |
19/06/2023 | AUD | $1.1582 | $1.1547 | 0.0000 |
16/06/2023 | AUD | $1.1572 | $1.1537 | 0.0000 |
15/06/2023 | AUD | $1.1618 | $1.1583 | 0.0000 |
14/06/2023 | AUD | $1.1559 | $1.1524 | 0.0000 |
13/06/2023 | AUD | $1.1591 | $1.1556 | 0.0000 |
09/06/2023 | AUD | $1.1505 | $1.1470 | 0.0000 |
08/06/2023 | AUD | $1.1547 | $1.1512 | 0.0000 |
07/06/2023 | AUD | $1.1576 | $1.1541 | 0.0000 |
06/06/2023 | AUD | $1.1628 | $1.1593 | 0.0000 |
05/06/2023 | AUD | $1.1660 | $1.1625 | 0.0000 |
02/06/2023 | AUD | $1.1692 | $1.1656 | 0.0000 |
01/06/2023 | AUD | $1.1612 | $1.1577 | 0.0000 |
31/05/2023 | AUD | $1.1623 | $1.1588 | 0.0000 |
30/05/2023 | AUD | $1.1664 | $1.1629 | 0.0000 |
29/05/2023 | AUD | $1.1644 | $1.1609 | 0.0000 |
26/05/2023 | AUD | $1.1694 | $1.1658 | 0.0000 |
25/05/2023 | AUD | $1.1583 | $1.1548 | 0.0000 |
24/05/2023 | AUD | $1.1470 | $1.1435 | 0.0000 |
23/05/2023 | AUD | $1.1431 | $1.1396 | 0.0000 |
22/05/2023 | AUD | $1.1503 | $1.1468 | 0.0000 |
