Funds that offer a world of opportunities
Whatever your investment goals, our partnerships with leading investment managers provide a diverse selection of funds that span a range of assets classes.
Whatever your investment goals, our partnerships with leading investment managers provide a diverse selection of funds that span a range of assets classes.
A STRATEGY WITH A DUAL FOCUS ON DIVERSIFICATION AND RISK MANAGEMENT THAT SEEKS TO DELIVER CONSISTENT ATTRACTIVE RISK-ADJUSTED RETURNS WITH STRONG DOWNSIDE PROTECTION.
The Fulcrum Diversified Investments Fund’s objective is to achieve long-term absolute returns in all market conditions over a rolling five-year period, with lower volatility than equity markets and in excess of the Reserve Bank of Australia (’RBA’) cash rate.
Fulcrum Asset Management employs a top-down investment process which combines fundamental and behavioural research to identify a handful of core macro themes and satellite ideas to construct a highly diversified and liquid portfolio with low directional exposure. The Fulcrum strategy invests globally, with exposure to equities, fixed income, commodities, alternatives and cash.
Key Benefits
Key Risks
APIR
HFL0104AU
ARSN
093 497 468
Benchmark
Benchmark Unaware
Inception Date
31 March 2001
State Street Australia Ltd
Level 14, 420 George Street
Sydney NSW 2000
Fax: 02 9323 6411
1.8727
1.8727
Call our Client Services team on
1800 034 402 or email us at
Client.Services@ironbarkam.com
The Fund is classified as a hedge fund in accordance with the Australian Securities and Investments Commission, Regulatory Guide 240 ‘Hedge funds: Improving disclosure’. This classification is based on the fact that the Fund currently exhibits two or more characteristics of a hedge fund, being:
• complexity of investment strategy or structure;
• use of leverage;
• use of derivatives;
• use of short selling;
• charges a performance fee.
This information contains general advice only and is not intended to represent specific investment or personal advice. The information does not take into account an individual’s personal financial circumstances, objectives or needs. Before making an investment decision, you should consider obtaining professional and personal investment advice and should read the current target market determination and offer document before making an investment decision to acquire or to continue to hold units in the Fund. To the extent permitted by law, Ironbark and its representatives are not liable for any loss or damage arising as a result of reliance placed on the contents of this website.
Please see the relevant Target Market Determination (‘TMD’) and Product Disclosure Statement (‘PDS’) for further details. Although the above information is taken from third party sources believed to be accurate, no warranty is given as to its accuracy, completeness or availability.
Performance: Past performance is not an indicator of future performance. Net performance figures are calculated using exit prices, net of fees and reflect the annual reinvestment of distribution. Returns are rounded to two decimal places. Slight variations to actual calculations may occur.
Pricing: For daily priced funds, unit prices are calculated each business day based upon the net value of each fund divided by the number of units on issue in each fund. Unit prices may be delayed following the end of a distribution period or for other reasons.
Date | Currency | Application Price | Withdrawal Price | CPU |
---|---|---|---|---|
19/12/2024 | AUD | $1.8727 | $1.8727 | 0.0000 |
18/12/2024 | AUD | $1.8705 | $1.8705 | 0.0000 |
17/12/2024 | AUD | $1.8740 | $1.8740 | 0.0000 |
16/12/2024 | AUD | $1.8724 | $1.8724 | 0.0000 |
13/12/2024 | AUD | $1.8915 | $1.8915 | 0.0000 |
12/12/2024 | AUD | $1.8854 | $1.8854 | 0.0000 |
11/12/2024 | AUD | $1.8769 | $1.8769 | 0.0000 |
10/12/2024 | AUD | $1.8792 | $1.8792 | 0.0000 |
09/12/2024 | AUD | $1.8763 | $1.8763 | 0.0000 |
06/12/2024 | AUD | $1.8826 | $1.8826 | 0.0000 |
05/12/2024 | AUD | $1.8868 | $1.8868 | 0.0000 |
04/12/2024 | AUD | $1.8923 | $1.8923 | 0.0000 |
03/12/2024 | AUD | $1.8794 | $1.8794 | 0.0000 |
02/12/2024 | AUD | $1.8721 | $1.8721 | 0.0000 |
29/11/2024 | AUD | $1.8639 | $1.8639 | 0.0000 |
28/11/2024 | AUD | $1.8781 | $1.8781 | 0.0000 |
27/11/2024 | AUD | $1.8786 | $1.8786 | 0.0000 |
26/11/2024 | AUD | $1.8791 | $1.8791 | 0.0000 |
25/11/2024 | AUD | $1.8678 | $1.8678 | 0.0000 |
22/11/2024 | AUD | $1.8620 | $1.8620 | 0.0000 |
20/11/2024 | AUD | $1.8563 | $1.8563 | 0.0000 |
19/11/2024 | AUD | $1.8542 | $1.8542 | 0.0000 |
18/11/2024 | AUD | $1.8519 | $1.8519 | 0.0000 |
15/11/2024 | AUD | $1.8521 | $1.8521 | 0.0000 |
14/11/2024 | AUD | $1.8494 | $1.8494 | 0.0000 |
13/11/2024 | AUD | $1.8528 | $1.8528 | 0.0000 |
12/11/2024 | AUD | $1.8487 | $1.8487 | 0.0000 |
11/11/2024 | AUD | $1.8385 | $1.8385 | 0.0000 |
08/11/2024 | AUD | $1.8416 | $1.8416 | 0.0000 |
07/11/2024 | AUD | $1.8249 | $1.8249 | 0.0000 |
06/11/2024 | AUD | $1.8159 | $1.8159 | 0.0000 |
05/11/2024 | AUD | $1.8179 | $1.8179 | 0.0000 |
04/11/2024 | AUD | $1.8170 | $1.8170 | 0.0000 |
01/11/2024 | AUD | $1.8232 | $1.8232 | 0.0000 |
31/10/2024 | AUD | $1.8307 | $1.8307 | 0.0000 |
30/10/2024 | AUD | $1.8356 | $1.8356 | 0.0000 |
29/10/2024 | AUD | $1.8365 | $1.8365 | 0.0000 |
28/10/2024 | AUD | $1.8471 | $1.8471 | 0.0000 |
25/10/2024 | AUD | $1.8451 | $1.8451 | 0.0000 |
24/10/2024 | AUD | $1.8442 | $1.8442 | 0.0000 |
23/10/2024 | AUD | $1.8505 | $1.8505 | 0.0000 |
22/10/2024 | AUD | $1.8523 | $1.8523 | 0.0000 |
21/10/2024 | AUD | $1.8558 | $1.8558 | 0.0000 |
18/10/2024 | AUD | $1.8567 | $1.8567 | 0.0000 |
17/10/2024 | AUD | $1.8526 | $1.8526 | 0.0000 |
16/10/2024 | AUD | $1.8443 | $1.8443 | 0.0000 |
15/10/2024 | AUD | $1.8425 | $1.8425 | 0.0000 |
14/10/2024 | AUD | $1.8385 | $1.8385 | 0.0000 |
11/10/2024 | AUD | $1.8376 | $1.8376 | 0.0000 |
10/10/2024 | AUD | $1.8297 | $1.8297 | 0.0000 |
09/10/2024 | AUD | $1.8254 | $1.8254 | 0.0000 |
08/10/2024 | AUD | $1.8396 | $1.8396 | 0.0000 |
04/10/2024 | AUD | $1.8445 | $1.8445 | 0.0000 |
03/10/2024 | AUD | $1.8414 | $1.8414 | 0.0000 |
02/10/2024 | AUD | $1.8390 | $1.8390 | 0.0000 |
01/10/2024 | AUD | $1.8286 | $1.8286 | 0.0000 |
30/09/2024 | AUD | $1.8365 | $1.8365 | 0.0000 |
27/09/2024 | AUD | $1.8281 | $1.8281 | 0.0000 |
26/09/2024 | AUD | $1.8261 | $1.8261 | 0.0000 |
25/09/2024 | AUD | $1.8299 | $1.8299 | 0.0000 |
24/09/2024 | AUD | $1.8279 | $1.8279 | 0.0000 |
23/09/2024 | AUD | $1.8232 | $1.8232 | 0.0000 |
20/09/2024 | AUD | $1.8234 | $1.8234 | 0.0000 |
19/09/2024 | AUD | $1.8233 | $1.8233 | 0.0000 |
18/09/2024 | AUD | $1.8292 | $1.8292 | 0.0000 |
17/09/2024 | AUD | $1.8299 | $1.8299 | 0.0000 |
16/09/2024 | AUD | $1.8299 | $1.8299 | 0.0000 |
13/09/2024 | AUD | $1.8230 | $1.8230 | 0.0000 |
12/09/2024 | AUD | $1.8140 | $1.8140 | 0.0000 |
10/09/2024 | AUD | $1.8067 | $1.8067 | 0.0000 |
09/09/2024 | AUD | $1.8053 | $1.8053 | 0.0000 |
06/09/2024 | AUD | $1.8066 | $1.8066 | 0.0000 |
05/09/2024 | AUD | $1.8058 | $1.8058 | 0.0000 |
04/09/2024 | AUD | $1.8115 | $1.8115 | 0.0000 |
03/09/2024 | AUD | $1.8048 | $1.8048 | 0.0000 |
02/09/2024 | AUD | $1.8070 | $1.8070 | 0.0000 |
30/08/2024 | AUD | $1.8083 | $1.8083 | 0.0000 |
29/08/2024 | AUD | $1.8141 | $1.8141 | 0.0000 |
28/08/2024 | AUD | $1.8126 | $1.8126 | 0.0000 |
27/08/2024 | AUD | $1.8227 | $1.8227 | 0.0000 |
26/08/2024 | AUD | $1.8269 | $1.8269 | 0.0000 |
23/08/2024 | AUD | $1.8213 | $1.8213 | 0.0000 |
22/08/2024 | AUD | $1.8334 | $1.8334 | 0.0000 |
21/08/2024 | AUD | $1.8345 | $1.8345 | 0.0000 |
20/08/2024 | AUD | $1.8278 | $1.8278 | 0.0000 |
19/08/2024 | AUD | $1.8295 | $1.8295 | 0.0000 |
16/08/2024 | AUD | $1.8174 | $1.8174 | 0.0000 |
15/08/2024 | AUD | $1.8198 | $1.8198 | 0.0000 |
14/08/2024 | AUD | $1.8131 | $1.8131 | 0.0000 |
13/08/2024 | AUD | $1.8010 | $1.8010 | 0.0000 |
12/08/2024 | AUD | $1.7977 | $1.7977 | 0.0000 |
09/08/2024 | AUD | $1.7857 | $1.7857 | 0.0000 |
08/08/2024 | AUD | $1.8013 | $1.8013 | 0.0000 |
07/08/2024 | AUD | $1.7890 | $1.7890 | 0.0000 |
06/08/2024 | AUD | $1.8104 | $1.8104 | 0.0000 |
02/08/2024 | AUD | $1.8299 | $1.8299 | 0.0000 |
01/08/2024 | AUD | $1.8318 | $1.8318 | 0.0000 |
31/07/2024 | AUD | $1.8198 | $1.8198 | 0.0000 |
30/07/2024 | AUD | $1.8185 | $1.8185 | 0.0000 |
29/07/2024 | AUD | $1.8084 | $1.8084 | 0.0000 |
26/07/2024 | AUD | $1.8122 | $1.8122 | 0.0000 |
25/07/2024 | AUD | $1.8344 | $1.8344 | 0.0000 |
24/07/2024 | AUD | $1.8377 | $1.8377 | 0.0000 |
23/07/2024 | AUD | $1.8325 | $1.8325 | 0.0000 |
22/07/2024 | AUD | $1.8297 | $1.8297 | 0.0000 |
19/07/2024 | AUD | $1.8443 | $1.8443 | 0.0000 |
18/07/2024 | AUD | $1.8563 | $1.8563 | 0.0000 |
17/07/2024 | AUD | $1.8626 | $1.8626 | 0.0000 |
16/07/2024 | AUD | $1.8588 | $1.8588 | 0.0000 |
15/07/2024 | AUD | $1.8627 | $1.8627 | 0.0000 |
12/07/2024 | AUD | $1.8694 | $1.8694 | 0.0000 |
11/07/2024 | AUD | $1.8575 | $1.8575 | 0.0000 |
10/07/2024 | AUD | $1.8506 | $1.8506 | 0.0000 |
09/07/2024 | AUD | $1.8508 | $1.8508 | 0.0000 |
08/07/2024 | AUD | $1.8548 | $1.8548 | 0.0000 |
05/07/2024 | AUD | $1.8490 | $1.8490 | 0.0000 |
04/07/2024 | AUD | $1.8458 | $1.8458 | 0.0000 |
03/07/2024 | AUD | $1.8366 | $1.8366 | 0.0000 |
02/07/2024 | AUD | $1.8342 | $1.8342 | 0.0000 |
01/07/2024 | AUD | $1.8373 | $1.8373 | 0.0000 |
28/06/2024 | AUD | $1.8373 | $1.8373 | 0.0000 |
27/06/2024 | AUD | $1.8391 | $1.8391 | 0.0000 |
26/06/2024 | AUD | $1.8377 | $1.8377 | 0.0000 |
25/06/2024 | AUD | $1.8440 | $1.8440 | 0.0000 |
24/06/2024 | AUD | $1.8438 | $1.8438 | 0.0000 |
21/06/2024 | AUD | $1.8489 | $1.8489 | 0.0000 |
20/06/2024 | AUD | $1.8458 | $1.8458 | 0.0000 |
19/06/2024 | AUD | $1.8435 | $1.8435 | 0.0000 |
18/06/2024 | AUD | $1.8341 | $1.8341 | 0.0000 |
17/06/2024 | AUD | $1.8411 | $1.8411 | 0.0000 |
14/06/2024 | AUD | $1.8361 | $1.8361 | 0.0000 |
13/06/2024 | AUD | $1.8341 | $1.8341 | 0.0000 |
12/06/2024 | AUD | $1.8325 | $1.8325 | 0.0000 |
11/06/2024 | AUD | $1.8219 | $1.8219 | 0.0000 |
07/06/2024 | AUD | $1.8268 | $1.8268 | 0.0000 |
06/06/2024 | AUD | $1.8203 | $1.8203 | 0.0000 |
05/06/2024 | AUD | $1.8127 | $1.8127 | 0.0000 |
04/06/2024 | AUD | $1.8162 | $1.8162 | 0.0000 |
03/06/2024 | AUD | $1.8097 | $1.8097 | 0.0000 |
31/05/2024 | AUD | $1.8072 | $1.8072 | 0.0000 |
30/05/2024 | AUD | $1.8147 | $1.8147 | 0.0000 |
29/05/2024 | AUD | $1.8210 | $1.8210 | 0.0000 |
28/05/2024 | AUD | $1.8169 | $1.8169 | 0.0000 |
27/05/2024 | AUD | $1.8115 | $1.8115 | 0.0000 |
24/05/2024 | AUD | $1.8121 | $1.8121 | 0.0000 |
23/05/2024 | AUD | $1.8161 | $1.8161 | 0.0000 |
22/05/2024 | AUD | $1.8166 | $1.8166 | 0.0000 |
21/05/2024 | AUD | $1.8138 | $1.8138 | 0.0000 |
20/05/2024 | AUD | $1.8078 | $1.8078 | 0.0000 |
17/05/2024 | AUD | $1.8049 | $1.8049 | 0.0000 |
16/05/2024 | AUD | $1.8015 | $1.8015 | 0.0000 |
15/05/2024 | AUD | $1.7946 | $1.7946 | 0.0000 |
14/05/2024 | AUD | $1.7937 | $1.7937 | 0.0000 |
13/05/2024 | AUD | $1.7966 | $1.7966 | 0.0000 |
10/05/2024 | AUD | $1.7929 | $1.7929 | 0.0000 |
09/05/2024 | AUD | $1.7920 | $1.7920 | 0.0000 |
08/05/2024 | AUD | $1.7947 | $1.7947 | 0.0000 |
07/05/2024 | AUD | $1.7819 | $1.7819 | 0.0000 |
06/05/2024 | AUD | $1.7731 | $1.7731 | 0.0000 |
03/05/2024 | AUD | $1.7663 | $1.7663 | 0.0000 |
02/05/2024 | AUD | $1.7675 | $1.7675 | 0.0000 |
01/05/2024 | AUD | $1.7713 | $1.7713 | 0.0000 |
30/04/2024 | AUD | $1.7738 | $1.7738 | 0.0000 |
29/04/2024 | AUD | $1.7699 | $1.7699 | 0.0000 |
26/04/2024 | AUD | $1.7755 | $1.7755 | 0.0000 |
24/04/2024 | AUD | $1.7710 | $1.7710 | 0.0000 |
23/04/2024 | AUD | $1.7678 | $1.7678 | 0.0000 |
22/04/2024 | AUD | $1.7673 | $1.7673 | 0.0000 |
19/04/2024 | AUD | $1.7767 | $1.7767 | 0.0000 |
18/04/2024 | AUD | $1.7760 | $1.7760 | 0.0000 |
17/04/2024 | AUD | $1.7823 | $1.7823 | 0.0000 |
16/04/2024 | AUD | $1.7976 | $1.7976 | 0.0000 |
15/04/2024 | AUD | $1.8066 | $1.8066 | 0.0000 |
12/04/2024 | AUD | $1.7958 | $1.7958 | 0.0000 |
11/04/2024 | AUD | $1.7982 | $1.7982 | 0.0000 |
10/04/2024 | AUD | $1.8027 | $1.8027 | 0.0000 |
09/04/2024 | AUD | $1.8045 | $1.8045 | 0.0000 |
08/04/2024 | AUD | $1.7955 | $1.7955 | 0.0000 |
05/04/2024 | AUD | $1.8000 | $1.8000 | 0.0000 |
04/04/2024 | AUD | $1.8001 | $1.8001 | 0.0000 |
03/04/2024 | AUD | $1.8048 | $1.8048 | 0.0000 |
02/04/2024 | AUD | $1.8093 | $1.8093 | 0.0000 |
28/03/2024 | AUD | $1.8102 | $1.8102 | 0.0000 |
27/03/2024 | AUD | $1.8066 | $1.8066 | 0.0000 |
26/03/2024 | AUD | $1.8066 | $1.8066 | 0.0000 |
25/03/2024 | AUD | $1.8138 | $1.8138 | 0.0000 |
22/03/2024 | AUD | $1.8056 | $1.8056 | 0.0000 |
21/03/2024 | AUD | $1.7923 | $1.7923 | 0.0000 |
20/03/2024 | AUD | $1.7885 | $1.7885 | 0.0000 |
19/03/2024 | AUD | $1.7851 | $1.7851 | 0.0000 |
18/03/2024 | AUD | $1.7777 | $1.7777 | 0.0000 |
15/03/2024 | AUD | $1.7819 | $1.7819 | 0.0000 |
13/03/2024 | AUD | $1.7759 | $1.7759 | 0.0000 |
12/03/2024 | AUD | $1.7790 | $1.7790 | 0.0000 |
11/03/2024 | AUD | $1.7918 | $1.7918 | 0.0000 |
08/03/2024 | AUD | $1.7894 | $1.7894 | 0.0000 |
07/03/2024 | AUD | $1.7854 | $1.7854 | 0.0000 |
06/03/2024 | AUD | $1.7863 | $1.7863 | 0.0000 |
05/03/2024 | AUD | $1.7827 | $1.7827 | 0.0000 |
04/03/2024 | AUD | $1.7750 | $1.7750 | 0.0000 |
01/03/2024 | AUD | $1.7658 | $1.7658 | 0.0000 |
29/02/2024 | AUD | $1.7600 | $1.7600 | 0.0000 |
28/02/2024 | AUD | $1.7606 | $1.7606 | 0.0000 |
27/02/2024 | AUD | $1.7586 | $1.7586 | 0.0000 |
26/02/2024 | AUD | $1.7588 | $1.7588 | 0.0000 |
23/02/2024 | AUD | $1.7479 | $1.7479 | 0.0000 |
22/02/2024 | AUD | $1.7431 | $1.7431 | 0.0000 |
21/02/2024 | AUD | $1.7499 | $1.7499 | 0.0000 |
20/02/2024 | AUD | $1.7495 | $1.7495 | 0.0000 |
15/02/2024 | AUD | $1.7463 | $1.7463 | 0.0000 |
14/02/2024 | AUD | $1.7431 | $1.7431 | 0.0000 |
13/02/2024 | AUD | $1.7488 | $1.7488 | 0.0000 |
12/02/2024 | AUD | $1.7454 | $1.7454 | 0.0000 |
09/02/2024 | AUD | $1.7476 | $1.7476 | 0.0000 |
08/02/2024 | AUD | $1.7451 | $1.7451 | 0.0000 |
07/02/2024 | AUD | $1.7458 | $1.7458 | 0.0000 |
06/02/2024 | AUD | $1.7444 | $1.7444 | 0.0000 |
05/02/2024 | AUD | $1.7411 | $1.7411 | 0.0000 |
02/02/2024 | AUD | $1.7437 | $1.7437 | 0.0000 |
01/02/2024 | AUD | $1.7459 | $1.7459 | 0.0000 |
31/01/2024 | AUD | $1.7401 | $1.7401 | 0.0000 |
30/01/2024 | AUD | $1.7377 | $1.7377 | 0.0000 |
29/01/2024 | AUD | $1.7308 | $1.7308 | 0.0000 |
25/01/2024 | AUD | $1.7281 | $1.7281 | 0.0000 |
24/01/2024 | AUD | $1.7290 | $1.7290 | 0.0000 |
23/01/2024 | AUD | $1.7296 | $1.7296 | 0.0000 |
22/01/2024 | AUD | $1.7216 | $1.7216 | 0.0000 |
19/01/2024 | AUD | $1.7152 | $1.7152 | 0.0000 |
18/01/2024 | AUD | $1.7143 | $1.7143 | 0.0000 |
17/01/2024 | AUD | $1.7261 | $1.7261 | 0.0000 |
16/01/2024 | AUD | $1.7318 | $1.7318 | 0.0000 |
15/01/2024 | AUD | $1.7323 | $1.7323 | 0.0000 |
12/01/2024 | AUD | $1.7262 | $1.7262 | 0.0000 |
11/01/2024 | AUD | $1.7186 | $1.7186 | 0.0000 |
10/01/2024 | AUD | $1.7171 | $1.7171 | 0.0000 |
09/01/2024 | AUD | $1.7142 | $1.7142 | 0.0000 |
08/01/2024 | AUD | $1.7094 | $1.7094 | 0.0000 |
05/01/2024 | AUD | $1.7105 | $1.7105 | 0.0000 |
04/01/2024 | AUD | $1.7167 | $1.7167 | 0.0000 |
03/01/2024 | AUD | $1.7277 | $1.7277 | 0.0000 |
02/01/2024 | AUD | $1.7317 | $1.7317 | 0.0000 |
29/12/2023 | AUD | $1.7340 | $1.7340 | 0.0000 |
28/12/2023 | AUD | $1.7335 | $1.7335 | 0.0000 |
27/12/2023 | AUD | $1.7270 | $1.7270 | 0.0000 |
22/12/2023 | AUD | $1.7227 | $1.7227 | 0.0000 |
21/12/2023 | AUD | $1.7231 | $1.7231 | 0.0000 |
20/12/2023 | AUD | $1.7228 | $1.7228 | 0.0000 |
19/12/2023 | AUD | $1.7211 | $1.7211 | 0.0000 |
18/12/2023 | AUD | $1.7244 | $1.7244 | 0.0000 |
15/12/2023 | AUD | $1.7269 | $1.7269 | 0.0000 |
14/12/2023 | AUD | $1.7199 | $1.7199 | 0.0000 |
13/12/2023 | AUD | $1.7090 | $1.7090 | 0.0000 |
12/12/2023 | AUD | $1.7079 | $1.7079 | 0.0000 |
11/12/2023 | AUD | $1.7068 | $1.7068 | 0.0000 |
08/12/2023 | AUD | $1.7175 | $1.7175 | 0.0000 |
07/12/2023 | AUD | $1.7114 | $1.7114 | 0.0000 |
06/12/2023 | AUD | $1.7078 | $1.7078 | 0.0000 |
05/12/2023 | AUD | $1.7078 | $1.7078 | 0.0000 |
04/12/2023 | AUD | $1.7185 | $1.7185 | 0.0000 |
01/12/2023 | AUD | $1.7046 | $1.7046 | 0.0000 |
30/11/2023 | AUD | $1.7046 | $1.7046 | 0.0000 |
29/11/2023 | AUD | $1.7026 | $1.7026 | 0.0000 |
28/11/2023 | AUD | $1.6947 | $1.6947 | 0.0000 |
27/11/2023 | AUD | $1.6922 | $1.6922 | 0.0000 |
24/11/2023 | AUD | $1.6930 | $1.6930 | 0.0000 |
23/11/2023 | AUD | $1.6942 | $1.6942 | 0.0000 |
22/11/2023 | AUD | $1.6977 | $1.6977 | 0.0000 |
21/11/2023 | AUD | $1.6932 | $1.6932 | 0.0000 |
20/11/2023 | AUD | $1.6905 | $1.6905 | 0.0000 |
17/11/2023 | AUD | $1.6894 | $1.6894 | 0.0000 |
16/11/2023 | AUD | $1.6954 | $1.6954 | 0.0000 |
15/11/2023 | AUD | $1.6985 | $1.6985 | 0.0000 |
14/11/2023 | AUD | $1.6934 | $1.6934 | 0.0000 |
13/11/2023 | AUD | $1.6884 | $1.6884 | 0.0000 |
10/11/2023 | AUD | $1.6862 | $1.6862 | 0.0000 |
09/11/2023 | AUD | $1.6864 | $1.6864 | 0.0000 |
08/11/2023 | AUD | $1.6882 | $1.6882 | 0.0000 |
07/11/2023 | AUD | $1.6930 | $1.6930 | 0.0000 |
06/11/2023 | AUD | $1.6981 | $1.6981 | 0.0000 |
03/11/2023 | AUD | $1.6988 | $1.6988 | 0.0000 |
02/11/2023 | AUD | $1.6885 | $1.6885 | 0.0000 |
01/11/2023 | AUD | $1.6802 | $1.6802 | 0.0000 |
31/10/2023 | AUD | $1.6836 | $1.6836 | 0.0000 |
30/10/2023 | AUD | $1.6829 | $1.6829 | 0.0000 |
27/10/2023 | AUD | $1.6793 | $1.6793 | 0.0000 |
25/10/2023 | AUD | $1.6820 | $1.6820 | 0.0000 |
24/10/2023 | AUD | $1.6833 | $1.6833 | 0.0000 |
23/10/2023 | AUD | $1.6855 | $1.6855 | 0.0000 |
19/10/2023 | AUD | $1.6877 | $1.6877 | 0.0000 |
18/10/2023 | AUD | $1.6875 | $1.6875 | 0.0000 |
17/10/2023 | AUD | $1.6892 | $1.6892 | 0.0000 |
16/10/2023 | AUD | $1.6906 | $1.6906 | 0.0000 |
13/10/2023 | AUD | $1.6852 | $1.6852 | 0.0000 |
11/10/2023 | AUD | $1.6893 | $1.6893 | 0.0000 |
10/10/2023 | AUD | $1.6807 | $1.6807 | 0.0000 |
09/10/2023 | AUD | $1.6717 | $1.6717 | 0.0000 |
06/10/2023 | AUD | $1.6728 | $1.6728 | 0.0000 |
05/10/2023 | AUD | $1.6719 | $1.6719 | 0.0000 |
04/10/2023 | AUD | $1.6736 | $1.6736 | 0.0000 |
03/10/2023 | AUD | $1.6892 | $1.6892 | 0.0000 |
28/09/2023 | AUD | $1.6870 | $1.6870 | 0.0000 |
27/09/2023 | AUD | $1.6887 | $1.6887 | 0.0000 |
26/09/2023 | AUD | $1.6934 | $1.6934 | 0.0000 |
25/09/2023 | AUD | $1.6936 | $1.6936 | 0.0000 |
22/09/2023 | AUD | $1.6949 | $1.6949 | 0.0000 |
21/09/2023 | AUD | $1.7048 | $1.7048 | 0.0000 |
19/09/2023 | AUD | $1.7020 | $1.7020 | 0.0000 |
18/09/2023 | AUD | $1.7085 | $1.7085 | 0.0000 |
15/09/2023 | AUD | $1.7112 | $1.7112 | 0.0000 |
14/09/2023 | AUD | $1.6997 | $1.6997 | 0.0000 |
13/09/2023 | AUD | $1.6981 | $1.6981 | 0.0000 |
12/09/2023 | AUD | $1.6965 | $1.6965 | 0.0000 |
11/09/2023 | AUD | $1.6936 | $1.6936 | 0.0000 |
08/09/2023 | AUD | $1.6909 | $1.6909 | 0.0000 |
07/09/2023 | AUD | $1.6876 | $1.6876 | 0.0000 |
06/09/2023 | AUD | $1.6904 | $1.6904 | 0.0000 |
05/09/2023 | AUD | $1.6920 | $1.6920 | 0.0000 |
04/09/2023 | AUD | $1.6917 | $1.6917 | 0.0000 |
01/09/2023 | AUD | $1.6911 | $1.6911 | 0.0000 |
31/08/2023 | AUD | $1.6905 | $1.6905 | 0.0000 |
30/08/2023 | AUD | $1.6921 | $1.6921 | 0.0000 |
29/08/2023 | AUD | $1.6889 | $1.6889 | 0.0000 |
28/08/2023 | AUD | $1.6842 | $1.6842 | 0.0000 |
25/08/2023 | AUD | $1.6857 | $1.6857 | 0.0000 |
24/08/2023 | AUD | $1.6848 | $1.6848 | 0.0000 |
23/08/2023 | AUD | $1.6841 | $1.6841 | 0.0000 |
22/08/2023 | AUD | $1.6795 | $1.6795 | 0.0000 |
21/08/2023 | AUD | $1.6770 | $1.6770 | 0.0000 |
18/08/2023 | AUD | $1.6769 | $1.6769 | 0.0000 |
17/08/2023 | AUD | $1.6767 | $1.6767 | 0.0000 |
16/08/2023 | AUD | $1.6792 | $1.6792 | 0.0000 |
15/08/2023 | AUD | $1.6830 | $1.6830 | 0.0000 |
14/08/2023 | AUD | $1.6856 | $1.6856 | 0.0000 |
11/08/2023 | AUD | $1.6913 | $1.6913 | 0.0000 |
10/08/2023 | AUD | $1.6898 | $1.6898 | 0.0000 |
09/08/2023 | AUD | $1.6878 | $1.6878 | 0.0000 |
08/08/2023 | AUD | $1.6855 | $1.6855 | 0.0000 |
04/08/2023 | AUD | $1.6891 | $1.6891 | 0.0000 |
03/08/2023 | AUD | $1.6946 | $1.6946 | 0.0000 |
02/08/2023 | AUD | $1.6999 | $1.6999 | 0.0000 |
01/08/2023 | AUD | $1.7048 | $1.7048 | 0.0000 |
31/07/2023 | AUD | $1.7001 | $1.7001 | 0.0000 |
28/07/2023 | AUD | $1.7014 | $1.7014 | 0.0000 |
27/07/2023 | AUD | $1.6981 | $1.6981 | 0.0000 |
26/07/2023 | AUD | $1.7022 | $1.7022 | 0.0000 |
25/07/2023 | AUD | $1.7007 | $1.7007 | 0.0000 |
24/07/2023 | AUD | $1.6964 | $1.6964 | 0.0000 |
21/07/2023 | AUD | $1.6960 | $1.6960 | 0.0000 |
20/07/2023 | AUD | $1.7009 | $1.7009 | 0.0000 |
19/07/2023 | AUD | $1.6953 | $1.6953 | 0.0000 |
18/07/2023 | AUD | $1.6859 | $1.6859 | 0.0000 |
17/07/2023 | AUD | $1.6862 | $1.6862 | 0.0000 |
14/07/2023 | AUD | $1.6863 | $1.6863 | 0.0000 |
13/07/2023 | AUD | $1.6812 | $1.6812 | 0.0000 |
12/07/2023 | AUD | $1.6732 | $1.6732 | 0.0000 |
11/07/2023 | AUD | $1.6676 | $1.6676 | 0.0000 |
10/07/2023 | AUD | $1.6651 | $1.6651 | 0.0000 |
07/07/2023 | AUD | $1.6613 | $1.6613 | 0.0000 |
06/07/2023 | AUD | $1.6789 | $1.6789 | 0.0000 |
05/07/2023 | AUD | $1.6829 | $1.6829 | 0.0000 |
04/07/2023 | AUD | $1.6858 | $1.6858 | 0.0000 |
03/07/2023 | AUD | $1.6846 | $1.6846 | 0.0000 |
30/06/2023 | AUD | $1.6846 | $1.6846 | 0.0000 |
29/06/2023 | AUD | $1.6795 | $1.6795 | 0.0000 |
28/06/2023 | AUD | $1.6724 | $1.6724 | 0.0000 |
27/06/2023 | AUD | $1.6749 | $1.6749 | 0.0000 |
26/06/2023 | AUD | $1.6751 | $1.6751 | 0.0000 |
23/06/2023 | AUD | $1.6790 | $1.6790 | 0.0000 |
