Funds that offer a world of opportunities
Whatever your investment goals, our partnerships with leading investment managers provide a diverse selection of funds that span a range of asset classes.
Whatever your investment goals, our partnerships with leading investment managers provide a diverse selection of funds that span a range of asset classes.
A CONCENTRATED PORTFOLIO OF ‘GLOBAL LEADERS’ – COMPANIES THAT DELIVER EXCEPTIONAL OUTCOMES FOR THEIR CUSTOMERS AND OUTSTANDING ECONOMICS FOR SHAREHOLDERS
The Ironbark Brown Advisory Global Share Fund (the Fund) is managed by Brown Advisory, who employ a fundamental, bottom-up, research intensive investment selection process, to construct a concentrated portfolio of 30-40 leading global companies in any sector or country that they believe to be capable of compounding excess economic returns over time.
At the heart of Brown Advisory’s approach is the belief that high-quality companies that deliver superior outcomes for their customers, have strong leadership positions and a high return on invested capital (ROIC), are companies that can generate outstanding shareholder returns for investors.
The Fund seeks to outperform the MSCI ACWI NR (AUD) by 2-3% after fees, over five-year rolling periods.
Key Benefits
Key Risks
APIR
MGL0004AU
ARSN
090 379 105
Benchmark
MSCI ACWI NR (AUD)
Inception Date
4 October 1996
Number of Stocks
30 - 40
State Street Australia Ltd
Level 14, 420 George Street
Sydney NSW 2000
Fax: 02 9323 6411
4.1658
4.1533
Call our Client Services team on
1800 034 402 or email us at
Client.Services@ironbarkam.com
This information contains general advice only and is not intended to represent specific investment or personal advice. The information does not take into account an individual’s personal financial circumstances, objectives or needs. Before making an investment decision, you should consider obtaining professional and personal investment advice and should read the current target market determination and offer document before making an investment decision to acquire or to continue to hold units in the Fund. To the extent permitted by law, Ironbark and its representatives are not liable for any loss or damage arising as a result of reliance placed on the contents of this website.
Please see the relevant Target Market Determination (‘TMD’) and Product Disclosure Statement (‘PDS’) for further details. Although the above information is taken from third party sources believed to be accurate, no warranty is given as to its accuracy, completeness or availability.
Performance: Past performance is not an indicator of future performance. Net performance figures are calculated using exit prices, net of fees and reflect the annual reinvestment of distribution. Returns are rounded to two decimal places. Slight variations to actual calculations may occur.
Pricing: For daily priced funds, unit prices are calculated each business day based upon the net value of each fund divided by the number of units on issue in each fund. Unit prices may be delayed following the end of a distribution period or for other reasons.
Date | Currency | Application Price | Withdrawal Price | CPU |
---|---|---|---|---|
03/09/2025 | AUD | 4.1658 | 4.1533 | 0 |
02/09/2025 | AUD | 4.1352 | 4.1228 | 0 |
01/09/2025 | AUD | 4.1518 | 4.1393 | 0 |
29/08/2025 | AUD | 4.1581 | 4.1456 | 0 |
27/08/2025 | AUD | 4.2033 | 4.1907 | 0 |
26/08/2025 | AUD | 4.1987 | 4.1861 | 0 |
25/08/2025 | AUD | 4.1992 | 4.1866 | 0 |
22/08/2025 | AUD | 4.2118 | 4.1991 | 0 |
21/08/2025 | AUD | 4.2214 | 4.2087 | 0 |
20/08/2025 | AUD | 4.25 | 4.2372 | 0 |
19/08/2025 | AUD | 4.2149 | 4.2022 | 0 |
18/08/2025 | AUD | 4.2149 | 4.2022 | 0 |
15/08/2025 | AUD | 4.1962 | 4.1836 | 0 |
14/08/2025 | AUD | 4.2146 | 4.2019 | 0 |
13/08/2025 | AUD | 4.1689 | 4.1564 | 0 |
12/08/2025 | AUD | 4.1782 | 4.1656 | 0 |
11/08/2025 | AUD | 4.1666 | 4.1541 | 0 |
08/08/2025 | AUD | 4.1733 | 4.1607 | 0 |
07/08/2025 | AUD | 4.1808 | 4.1682 | 0 |
06/08/2025 | AUD | 4.1795 | 4.1669 | 0 |
05/08/2025 | AUD | 4.1919 | 4.1793 | 0 |
31/07/2025 | AUD | 4.2099 | 4.1972 | 0 |
30/07/2025 | AUD | 4.2243 | 4.2116 | 0 |
28/07/2025 | AUD | 4.1838 | 4.1712 | 0 |
25/07/2025 | AUD | 4.1795 | 4.1669 | 0 |
24/07/2025 | AUD | 4.1592 | 4.1467 | 0 |
23/07/2025 | AUD | 4.1535 | 4.141 | 0 |
22/07/2025 | AUD | 4.1462 | 4.1337 | 0 |
21/07/2025 | AUD | 4.1651 | 4.1526 | 0 |
18/07/2025 | AUD | 4.1638 | 4.1513 | 0 |
17/07/2025 | AUD | 4.1895 | 4.1769 | 0 |
16/07/2025 | AUD | 4.1477 | 4.1352 | 0 |
15/07/2025 | AUD | 4.1538 | 4.1413 | 0 |
14/07/2025 | AUD | 4.1442 | 4.1317 | 0 |
11/07/2025 | AUD | 4.123 | 4.1106 | 0 |
10/07/2025 | AUD | 4.1639 | 4.1514 | 0 |
09/07/2025 | AUD | 4.1877 | 4.1751 | 0 |
08/07/2025 | AUD | 4.178 | 4.1654 | 0 |
07/07/2025 | AUD | 4.198 | 4.1854 | 0 |
04/07/2025 | AUD | 4.1841 | 4.1715 | 0 |
03/07/2025 | AUD | 4.181 | 4.1684 | 0 |
02/07/2025 | AUD | 4.1473 | 4.1348 | 0 |
01/07/2025 | AUD | 4.1511 | 4.1386 | 0 |
30/06/2025 | AUD | 4.1753 | 4.1627 | 19.3422 |
27/06/2025 | AUD | 4.3731 | 4.36 | 0 |
26/06/2025 | AUD | 4.3281 | 4.3151 | 0 |
25/06/2025 | AUD | 4.3319 | 4.3189 | 0 |
24/06/2025 | AUD | 4.3254 | 4.3124 | 0 |
23/06/2025 | AUD | 4.3198 | 4.3068 | 0 |
19/06/2025 | AUD | 4.2753 | 4.2624 | 0 |
18/06/2025 | AUD | 4.253 | 4.2402 | 0 |
17/06/2025 | AUD | 4.2818 | 4.2689 | 0 |
16/06/2025 | AUD | 4.2959 | 4.283 | 0 |
13/06/2025 | AUD | 4.28 | 4.2671 | 0 |
12/06/2025 | AUD | 4.3377 | 4.3247 | 0 |
11/06/2025 | AUD | 4.34 | 4.3269 | 0 |
10/06/2025 | AUD | 4.3389 | 4.3259 | 0 |
06/06/2025 | AUD | 4.3712 | 4.3581 | 0 |
05/06/2025 | AUD | 4.329 | 4.316 | 0 |
04/06/2025 | AUD | 4.3375 | 4.3245 | 0 |
03/06/2025 | AUD | 4.3375 | 4.3245 | 0 |
02/06/2025 | AUD | 4.3095 | 4.2965 | 0 |
30/05/2025 | AUD | 4.3432 | 4.3301 | 0 |
29/05/2025 | AUD | 4.3348 | 4.3218 | 0 |
28/05/2025 | AUD | 4.3404 | 4.3273 | 0 |
27/05/2025 | AUD | 4.3467 | 4.3336 | 0 |
26/05/2025 | AUD | 4.2568 | 4.244 | 0 |
23/05/2025 | AUD | 4.2652 | 4.2524 | 0 |
22/05/2025 | AUD | 4.2962 | 4.2833 | 0 |
21/05/2025 | AUD | 4.2815 | 4.2686 | 0 |
20/05/2025 | AUD | 4.3449 | 4.3318 | 0 |
19/05/2025 | AUD | 4.3101 | 4.2971 | 0 |
16/05/2025 | AUD | 4.3228 | 4.3098 | 0 |
15/05/2025 | AUD | 4.2948 | 4.2819 | 0 |
14/05/2025 | AUD | 4.2131 | 4.2004 | 0 |
13/05/2025 | AUD | 4.1992 | 4.1866 | 0 |
12/05/2025 | AUD | 4.2391 | 4.2264 | 0 |
09/05/2025 | AUD | 4.1618 | 4.1493 | 0 |
08/05/2025 | AUD | 4.1717 | 4.1592 | 0 |
07/05/2025 | AUD | 4.1228 | 4.1104 | 0 |
06/05/2025 | AUD | 4.1148 | 4.1024 | 0 |
05/05/2025 | AUD | 4.1427 | 4.1302 | 0 |
02/05/2025 | AUD | 4.1517 | 4.1392 | 0 |
01/05/2025 | AUD | 4.1244 | 4.112 | 0 |
30/04/2025 | AUD | 4.1068 | 4.0944 | 0 |
29/04/2025 | AUD | 4.0729 | 4.0606 | 0 |
28/04/2025 | AUD | 4.03 | 4.0179 | 0 |
24/04/2025 | AUD | 4.0287 | 4.0166 | 0 |
23/04/2025 | AUD | 3.9535 | 3.9416 | 0 |
22/04/2025 | AUD | 3.9372 | 3.9254 | 0 |
17/04/2025 | AUD | 3.9015 | 3.8898 | 0 |
16/04/2025 | AUD | 3.8812 | 3.8695 | 0 |
15/04/2025 | AUD | 3.9331 | 3.9213 | 0 |
14/04/2025 | AUD | 3.9383 | 3.9265 | 0 |
11/04/2025 | AUD | 3.9517 | 3.9398 | 0 |
10/04/2025 | AUD | 3.8782 | 3.8665 | 0 |
09/04/2025 | AUD | 4.0379 | 4.0258 | 0 |
08/04/2025 | AUD | 3.8512 | 3.8396 | 0 |
07/04/2025 | AUD | 3.8631 | 3.8515 | 0 |
04/04/2025 | AUD | 3.9437 | 3.9318 | 0 |
03/04/2025 | AUD | 3.9612 | 3.9493 | 0 |
02/04/2025 | AUD | 4.0712 | 4.059 | 0 |
01/04/2025 | AUD | 4.0711 | 4.0589 | 0 |
31/03/2025 | AUD | 4.0697 | 4.0575 | 0 |
28/03/2025 | AUD | 4.0307 | 4.0186 | 0 |
26/03/2025 | AUD | 4.0749 | 4.0626 | 0 |
25/03/2025 | AUD | 4.1086 | 4.0962 | 0 |
24/03/2025 | AUD | 4.1066 | 4.0942 | 0 |
21/03/2025 | AUD | 4.0856 | 4.0733 | 0 |
20/03/2025 | AUD | 4.0701 | 4.0579 | 0 |
19/03/2025 | AUD | 4.0565 | 4.0443 | 0 |
18/03/2025 | AUD | 4.0084 | 3.9963 | 0 |
17/03/2025 | AUD | 4.0281 | 4.016 | 0 |
14/03/2025 | AUD | 4.0238 | 4.0117 | 0 |
13/03/2025 | AUD | 3.9731 | 3.9611 | 0 |
12/03/2025 | AUD | 4.0025 | 3.9905 | 0 |
11/03/2025 | AUD | 3.9774 | 3.9654 | 0 |
10/03/2025 | AUD | 3.9913 | 3.9793 | 0 |
07/03/2025 | AUD | 4.065 | 4.0528 | 0 |
06/03/2025 | AUD | 4.0393 | 4.0272 | 0 |
05/03/2025 | AUD | 4.1389 | 4.1265 | 0 |
04/03/2025 | AUD | 4.1312 | 4.1188 | 0 |
03/03/2025 | AUD | 4.1337 | 4.1213 | 0 |
28/02/2025 | AUD | 4.1608 | 4.1483 | 0 |
27/02/2025 | AUD | 4.113 | 4.1006 | 0 |
26/02/2025 | AUD | 4.1246 | 4.1122 | 0 |
25/02/2025 | AUD | 4.0945 | 4.0822 | 0 |
24/02/2025 | AUD | 4.0957 | 4.0834 | 0 |
21/02/2025 | AUD | 4.0989 | 4.0866 | 0 |
20/02/2025 | AUD | 4.1318 | 4.1194 | 0 |
18/02/2025 | AUD | 4.185 | 4.1724 | 0 |
17/02/2025 | AUD | 4.1762 | 4.1636 | 0 |
14/02/2025 | AUD | 4.1753 | 4.1627 | 0 |
13/02/2025 | AUD | 4.2209 | 4.2082 | 0 |
12/02/2025 | AUD | 4.2193 | 4.2066 | 0 |
11/02/2025 | AUD | 4.2045 | 4.1919 | 0 |
10/02/2025 | AUD | 4.203 | 4.1904 | 0 |
07/02/2025 | AUD | 4.2 | 4.1874 | 0 |
06/02/2025 | AUD | 4.2447 | 4.2319 | 0 |
05/02/2025 | AUD | 4.2428 | 4.23 | 0 |
04/02/2025 | AUD | 4.2498 | 4.237 | 0 |
03/02/2025 | AUD | 4.2813 | 4.2684 | 0 |
31/01/2025 | AUD | 4.2794 | 4.2665 | 0 |
30/01/2025 | AUD | 4.2889 | 4.276 | 0 |
29/01/2025 | AUD | 4.2431 | 4.2303 | 0 |
28/01/2025 | AUD | 4.2321 | 4.2194 | 0 |
24/01/2025 | AUD | 4.2073 | 4.1946 | 0 |
23/01/2025 | AUD | 4.2415 | 4.2287 | 0 |
22/01/2025 | AUD | 4.23 | 4.2173 | 0 |
21/01/2025 | AUD | 4.206 | 4.1934 | 0 |
20/01/2025 | AUD | 4.1653 | 4.1528 | 0 |
17/01/2025 | AUD | 4.1791 | 4.1665 | 0 |
16/01/2025 | AUD | 4.1525 | 4.14 | 0 |
15/01/2025 | AUD | 4.1228 | 4.1104 | 0 |
14/01/2025 | AUD | 4.089 | 4.0767 | 0 |
13/01/2025 | AUD | 4.0949 | 4.0826 | 0 |
10/01/2025 | AUD | 4.1115 | 4.0991 | 0 |
09/01/2025 | AUD | 4.1524 | 4.1399 | 0 |
08/01/2025 | AUD | 4.1293 | 4.1169 | 0 |
07/01/2025 | AUD | 4.0939 | 4.0816 | 0 |
06/01/2025 | AUD | 4.121 | 4.1086 | 0 |
03/01/2025 | AUD | 4.1242 | 4.1118 | 0 |
02/01/2025 | AUD | 4.1007 | 4.0884 | 0 |
31/12/2024 | AUD | 4.1155 | 4.1031 | 0 |
30/12/2024 | AUD | 4.1068 | 4.0944 | 0 |
27/12/2024 | AUD | 4.1525 | 4.14 | 0 |
24/12/2024 | AUD | 4.1632 | 4.1507 | 0 |
23/12/2024 | AUD | 4.1345 | 4.1221 | 0 |
20/12/2024 | AUD | 4.1132 | 4.1008 | 0 |
19/12/2024 | AUD | 4.0793 | 4.067 | 0 |
18/12/2024 | AUD | 4.07 | 4.0578 | 0 |
17/12/2024 | AUD | 4.1444 | 4.1319 | 0 |
16/12/2024 | AUD | 4.1544 | 4.1419 | 0 |
13/12/2024 | AUD | 4.1413 | 4.1288 | 0 |
12/12/2024 | AUD | 4.1302 | 4.1178 | 0 |
11/12/2024 | AUD | 4.1845 | 4.1719 | 0 |
10/12/2024 | AUD | 4.1364 | 4.124 | 0 |
09/12/2024 | AUD | 4.0859 | 4.0736 | 0 |
06/12/2024 | AUD | 4.1592 | 4.1467 | 0 |
05/12/2024 | AUD | 4.1162 | 4.1038 | 0 |
04/12/2024 | AUD | 4.138 | 4.1256 | 0 |
03/12/2024 | AUD | 4.0457 | 4.0335 | 0 |
02/12/2024 | AUD | 4.0543 | 4.0421 | 0 |
29/11/2024 | AUD | 3.995 | 3.983 | 0 |
28/11/2024 | AUD | 3.9907 | 3.9787 | 0 |
27/11/2024 | AUD | 4.0011 | 3.9891 | 0 |
26/11/2024 | AUD | 4.0218 | 4.0097 | 0 |
25/11/2024 | AUD | 3.9901 | 3.9781 | 0 |
22/11/2024 | AUD | 3.9666 | 3.9547 | 0 |
20/11/2024 | AUD | 3.939 | 3.9272 | 0 |
19/11/2024 | AUD | 3.9336 | 3.9218 | 0 |
18/11/2024 | AUD | 3.9581 | 3.9462 | 0 |
15/11/2024 | AUD | 3.9568 | 3.9449 | 0 |
14/11/2024 | AUD | 4.0022 | 3.9902 | 0 |
13/11/2024 | AUD | 3.9934 | 3.9814 | 0 |
12/11/2024 | AUD | 3.9759 | 3.9639 | 0 |
11/11/2024 | AUD | 3.9963 | 3.9843 | 0 |
08/11/2024 | AUD | 3.9626 | 3.9507 | 0 |
07/11/2024 | AUD | 3.9175 | 3.9057 | 0 |
06/11/2024 | AUD | 3.9606 | 3.9487 | 0 |
05/11/2024 | AUD | 3.8963 | 3.8846 | 0 |
04/11/2024 | AUD | 3.8792 | 3.8675 | 0 |
01/11/2024 | AUD | 3.8884 | 3.8767 | 0 |
31/10/2024 | AUD | 3.8698 | 3.8582 | 0 |
30/10/2024 | AUD | 3.91 | 3.8982 | 0 |
29/10/2024 | AUD | 3.9362 | 3.9244 | 0 |
28/10/2024 | AUD | 3.9171 | 3.9053 | 0 |
25/10/2024 | AUD | 3.8795 | 3.8678 | 0 |
24/10/2024 | AUD | 3.8826 | 3.8709 | 0 |
23/10/2024 | AUD | 3.8793 | 3.8676 | 0 |
22/10/2024 | AUD | 3.8656 | 3.854 | 0 |
21/10/2024 | AUD | 3.9052 | 3.8935 | 0 |
18/10/2024 | AUD | 3.8922 | 3.8805 | 0 |
17/10/2024 | AUD | 3.887 | 3.8753 | 0 |
16/10/2024 | AUD | 3.8854 | 3.8737 | 0 |
15/10/2024 | AUD | 3.8514 | 3.8398 | 0 |
14/10/2024 | AUD | 3.8572 | 3.8456 | 0 |
11/10/2024 | AUD | 3.8076 | 3.7961 | 0 |
10/10/2024 | AUD | 3.7936 | 3.7822 | 0 |
09/10/2024 | AUD | 3.8101 | 3.7986 | 0 |
08/10/2024 | AUD | 3.7863 | 3.7749 | 0 |
04/10/2024 | AUD | 3.7562 | 3.7449 | 0 |
03/10/2024 | AUD | 3.7303 | 3.7191 | 0 |
02/10/2024 | AUD | 3.7342 | 3.723 | 0 |
01/10/2024 | AUD | 3.73 | 3.7188 | 0 |
30/09/2024 | AUD | 3.7352 | 3.724 | 0 |
27/09/2024 | AUD | 3.7484 | 3.7371 | 0 |
26/09/2024 | AUD | 3.7719 | 3.7606 | 0 |
25/09/2024 | AUD | 3.7685 | 3.7572 | 0 |
24/09/2024 | AUD | 3.761 | 3.7497 | 0 |
20/09/2024 | AUD | 3.7962 | 3.7848 | 0 |
19/09/2024 | AUD | 3.8013 | 3.7899 | 0 |
18/09/2024 | AUD | 3.775 | 3.7636 | 0 |
17/09/2024 | AUD | 3.7969 | 3.7855 | 0 |
16/09/2024 | AUD | 3.8125 | 3.801 | 0 |
13/09/2024 | AUD | 3.8127 | 3.8012 | 0 |
12/09/2024 | AUD | 3.7895 | 3.7781 | 0 |
10/09/2024 | AUD | 3.7793 | 3.7679 | 0 |
09/09/2024 | AUD | 3.7893 | 3.7779 | 0 |
06/09/2024 | AUD | 3.7309 | 3.7197 | 0 |
05/09/2024 | AUD | 3.7732 | 3.7618 | 0 |
04/09/2024 | AUD | 3.7873 | 3.7759 | 0 |
03/09/2024 | AUD | 3.8146 | 3.8031 | 0 |
02/09/2024 | AUD | 3.8438 | 3.8322 | 0 |
30/08/2024 | AUD | 3.8493 | 3.8377 | 0 |
29/08/2024 | AUD | 3.8194 | 3.8079 | 0 |
28/08/2024 | AUD | 3.8388 | 3.8273 | 0 |
27/08/2024 | AUD | 3.8656 | 3.854 | 0 |
26/08/2024 | AUD | 3.8711 | 3.8595 | 0 |
23/08/2024 | AUD | 3.8771 | 3.8654 | 0 |
22/08/2024 | AUD | 3.858 | 3.8464 | 0 |
21/08/2024 | AUD | 3.8726 | 3.8609 | 0 |
20/08/2024 | AUD | 3.8548 | 3.8432 | 0 |
19/08/2024 | AUD | 3.8739 | 3.8622 | 0 |
16/08/2024 | AUD | 3.8905 | 3.8788 | 0 |
15/08/2024 | AUD | 3.8842 | 3.8725 | 0 |
14/08/2024 | AUD | 3.8316 | 3.8201 | 0 |
13/08/2024 | AUD | 3.8228 | 3.8113 | 0 |
12/08/2024 | AUD | 3.7578 | 3.7465 | 0 |
09/08/2024 | AUD | 3.7733 | 3.7619 | 0 |
08/08/2024 | AUD | 3.7626 | 3.7513 | 0 |
07/08/2024 | AUD | 3.7079 | 3.6967 | 0 |
06/08/2024 | AUD | 3.7429 | 3.7316 | 0 |
02/08/2024 | AUD | 3.8088 | 3.7973 | 0 |
01/08/2024 | AUD | 3.8857 | 3.874 | 0 |
31/07/2024 | AUD | 3.9533 | 3.9414 | 0 |
30/07/2024 | AUD | 3.8774 | 3.8657 | 0 |
29/07/2024 | AUD | 3.8902 | 3.8785 | 0 |
26/07/2024 | AUD | 3.8883 | 3.8766 | 0 |
25/07/2024 | AUD | 3.8344 | 3.8229 | 0 |
24/07/2024 | AUD | 3.7977 | 3.7863 | 0 |
23/07/2024 | AUD | 3.8659 | 3.8543 | 0 |
22/07/2024 | AUD | 3.8435 | 3.8319 | 0 |
19/07/2024 | AUD | 3.7889 | 3.7775 | 0 |
18/07/2024 | AUD | 3.7937 | 3.7823 | 0 |
17/07/2024 | AUD | 3.8277 | 3.8162 | 0 |
16/07/2024 | AUD | 3.8638 | 3.8522 | 0 |
15/07/2024 | AUD | 3.8146 | 3.8031 | 0 |
12/07/2024 | AUD | 3.8026 | 3.7912 | 0 |
11/07/2024 | AUD | 3.7754 | 3.764 | 0 |
10/07/2024 | AUD | 3.8142 | 3.8027 | 0 |
09/07/2024 | AUD | 3.7784 | 3.767 | 0 |
08/07/2024 | AUD | 3.7811 | 3.7697 | 0 |
05/07/2024 | AUD | 3.7759 | 3.7645 | 0 |
04/07/2024 | AUD | 3.7842 | 3.7728 | 0 |
03/07/2024 | AUD | 3.7812 | 3.7698 | 0 |
02/07/2024 | AUD | 3.7994 | 3.788 | 0 |
01/07/2024 | AUD | 3.7802 | 3.7688 | 0 |
28/06/2024 | AUD | 3.7549 | 3.7436 | 47.1697 |
27/06/2024 | AUD | 4.2467 | 4.2339 | 0 |
26/06/2024 | AUD | 4.2328 | 4.2201 | 0 |
25/06/2024 | AUD | 4.2338 | 4.2211 | 0 |
24/06/2024 | AUD | 4.215 | 4.2023 | 0 |
21/06/2024 | AUD | 4.2257 | 4.213 | 0 |
20/06/2024 | AUD | 4.2112 | 4.1985 | 0 |
19/06/2024 | AUD | 4.2058 | 4.1932 | 0 |
18/06/2024 | AUD | 4.2283 | 4.2156 | 0 |
17/06/2024 | AUD | 4.2488 | 4.236 | 0 |
14/06/2024 | AUD | 4.2059 | 4.1933 | 0 |
13/06/2024 | AUD | 4.2061 | 4.1935 | 0 |
12/06/2024 | AUD | 4.194 | 4.1814 | 0 |
11/06/2024 | AUD | 4.2152 | 4.2025 | 0 |
07/06/2024 | AUD | 4.2212 | 4.2085 | 0 |
06/06/2024 | AUD | 4.2006 | 4.188 | 0 |
05/06/2024 | AUD | 4.2102 | 4.1975 | 0 |
04/06/2024 | AUD | 4.1627 | 4.1502 | 0 |
03/06/2024 | AUD | 4.1666 | 4.1541 | 0 |
31/05/2024 | AUD | 4.1761 | 4.1635 | 0 |
30/05/2024 | AUD | 4.1453 | 4.1328 | 0 |
29/05/2024 | AUD | 4.1674 | 4.1549 | 0 |
28/05/2024 | AUD | 4.1806 | 4.168 | 0 |
27/05/2024 | AUD | 4.1829 | 4.1703 | 0 |
24/05/2024 | AUD | 4.1995 | 4.1869 | 0 |
23/05/2024 | AUD | 4.1766 | 4.164 | 0 |
22/05/2024 | AUD | 4.1774 | 4.1648 | 0 |
21/05/2024 | AUD | 4.1833 | 4.1707 | 0 |
20/05/2024 | AUD | 4.1712 | 4.1587 | 0 |
17/05/2024 | AUD | 4.1533 | 4.1408 | 0 |
16/05/2024 | AUD | 4.1595 | 4.147 | 0 |
15/05/2024 | AUD | 4.1762 | 4.1636 | 0 |
14/05/2024 | AUD | 4.1638 | 4.1513 | 0 |
13/05/2024 | AUD | 4.1567 | 4.1442 | 0 |
10/05/2024 | AUD | 4.178 | 4.1654 | 0 |
09/05/2024 | AUD | 4.1587 | 4.1462 | 0 |
08/05/2024 | AUD | 4.1497 | 4.1372 | 0 |
07/05/2024 | AUD | 4.1214 | 4.109 | 0 |
06/05/2024 | AUD | 4.1032 | 4.0909 | 0 |
03/05/2024 | AUD | 4.0783 | 4.066 | 0 |
02/05/2024 | AUD | 4.0609 | 4.0487 | 0 |
01/05/2024 | AUD | 4.0609 | 4.0487 | 0 |
30/04/2024 | AUD | 4.0611 | 4.0489 | 0 |
29/04/2024 | AUD | 4.0762 | 4.0639 | 0 |
26/04/2024 | AUD | 4.094 | 4.0817 | 0 |
24/04/2024 | AUD | 4.0959 | 4.0836 | 0 |
23/04/2024 | AUD | 4.1473 | 4.1348 | 0 |
22/04/2024 | AUD | 4.1299 | 4.1175 | 0 |
19/04/2024 | AUD | 4.0998 | 4.0875 | 0 |
18/04/2024 | AUD | 4.1114 | 4.099 | 0 |
17/04/2024 | AUD | 4.1357 | 4.1233 | 0 |
16/04/2024 | AUD | 4.1577 | 4.1452 | 0 |
15/04/2024 | AUD | 4.1321 | 4.1197 | 0 |
12/04/2024 | AUD | 4.1533 | 4.1408 | 0 |
11/04/2024 | AUD | 4.1783 | 4.1657 | 0 |
10/04/2024 | AUD | 4.1512 | 4.1387 | 0 |
09/04/2024 | AUD | 4.1292 | 4.1168 | 0 |
08/04/2024 | AUD | 4.1517 | 4.1392 | 0 |
05/04/2024 | AUD | 4.1637 | 4.1512 | 0 |
04/04/2024 | AUD | 4.101 | 4.0887 | 0 |
03/04/2024 | AUD | 4.1737 | 4.1611 | 0 |
02/04/2024 | AUD | 4.1741 | 4.1615 | 0 |
28/03/2024 | AUD | 4.2252 | 4.2125 | 0 |
27/03/2024 | AUD | 4.2171 | 4.2044 | 0 |
26/03/2024 | AUD | 4.1949 | 4.1823 | 0 |
25/03/2024 | AUD | 4.1985 | 4.1859 | 0 |
22/03/2024 | AUD | 4.2194 | 4.2067 | 0 |
21/03/2024 | AUD | 4.1942 | 4.1816 | 0 |
20/03/2024 | AUD | 4.1921 | 4.1795 | 0 |
19/03/2024 | AUD | 4.1549 | 4.1424 | 0 |
18/03/2024 | AUD | 4.114 | 4.1016 | 0 |
15/03/2024 | AUD | 4.0922 | 4.0799 | 0 |
13/03/2024 | AUD | 4.0754 | 4.0631 | 0 |
12/03/2024 | AUD | 4.0777 | 4.0654 | 0 |
11/03/2024 | AUD | 4.0246 | 4.0125 | 0 |
08/03/2024 | AUD | 4.0269 | 4.0148 | 0 |
07/03/2024 | AUD | 4.0616 | 4.0494 | 0 |
06/03/2024 | AUD | 4.0431 | 4.0309 | 0 |
05/03/2024 | AUD | 4.0675 | 4.0553 | 0 |
04/03/2024 | AUD | 4.0994 | 4.0871 | 0 |
01/03/2024 | AUD | 4.0973 | 4.085 | 0 |
29/02/2024 | AUD | 4.0885 | 4.0762 | 0 |
28/02/2024 | AUD | 4.072 | 4.0598 | 0 |
27/02/2024 | AUD | 4.0553 | 4.0431 | 0 |
26/02/2024 | AUD | 4.0602 | 4.048 | 0 |
23/02/2024 | AUD | 4.048 | 4.0358 | 0 |
22/02/2024 | AUD | 4.0529 | 4.0407 | 0 |
21/02/2024 | AUD | 3.976 | 3.964 | 0 |
20/02/2024 | AUD | 3.9651 | 3.9532 | 0 |
16/02/2024 | AUD | 4.0063 | 3.9942 | 0 |
15/02/2024 | AUD | 3.9996 | 3.9876 | 0 |
14/02/2024 | AUD | 3.982 | 3.97 | 0 |
13/02/2024 | AUD | 3.9552 | 3.9433 | 0 |
12/02/2024 | AUD | 3.9741 | 3.9621 | 0 |
09/02/2024 | AUD | 3.9925 | 3.9805 | 0 |
08/02/2024 | AUD | 3.9806 | 3.9686 | 0 |
07/02/2024 | AUD | 3.9391 | 3.9273 | 0 |
06/02/2024 | AUD | 3.9089 | 3.8971 | 0 |
05/02/2024 | AUD | 3.9331 | 3.9213 | 0 |
02/02/2024 | AUD | 3.9174 | 3.9056 | 0 |
01/02/2024 | AUD | 3.8675 | 3.8559 | 0 |
31/01/2024 | AUD | 3.7985 | 3.7871 | 0 |
30/01/2024 | AUD | 3.8562 | 3.8446 | 0 |
29/01/2024 | AUD | 3.8325 | 3.821 | 0 |
25/01/2024 | AUD | 3.7986 | 3.7872 | 0 |
24/01/2024 | AUD | 3.7806 | 3.7692 | 0 |
23/01/2024 | AUD | 3.7779 | 3.7665 | 0 |
22/01/2024 | AUD | 3.7628 | 3.7515 | 0 |
19/01/2024 | AUD | 3.7463 | 3.735 | 0 |
18/01/2024 | AUD | 3.7401 | 3.7288 | 0 |
17/01/2024 | AUD | 3.7211 | 3.7099 | 0 |
16/01/2024 | AUD | 3.7097 | 3.6985 | 0 |
15/01/2024 | AUD | 3.6949 | 3.6838 | 0 |
12/01/2024 | AUD | 3.6726 | 3.6615 | 0 |
11/01/2024 | AUD | 3.6903 | 3.6792 | 0 |
10/01/2024 | AUD | 3.6627 | 3.6517 | 0 |
09/01/2024 | AUD | 3.6542 | 3.6432 | 0 |
08/01/2024 | AUD | 3.6483 | 3.6373 | 0 |
05/01/2024 | AUD | 3.5874 | 3.5766 | 0 |
04/01/2024 | AUD | 3.5903 | 3.5795 | 0 |
03/01/2024 | AUD | 3.593 | 3.5822 | 0 |
02/01/2024 | AUD | 3.5889 | 3.5781 | 0 |
